Excessive memory consumption in MS-WSP dissector in Wireshark 3.4.0 to 3.4.4 and 3.2.0 to 3.2.12 allows denial of service via packet injection or crafted capture file
References
Configurations
Configuration 1 (hide)
|
Configuration 2 (hide)
|
Configuration 3 (hide)
|
Configuration 4 (hide)
|
History
21 Nov 2024, 05:49
Type | Values Removed | Values Added |
---|---|---|
References | () https://gitlab.com/gitlab-org/cves/-/blob/master/2021/CVE-2021-22207.json - Third Party Advisory | |
References | () https://gitlab.com/wireshark/wireshark/-/issues/17331 - Exploit, Third Party Advisory | |
References | () https://lists.debian.org/debian-lts-announce/2021/12/msg00015.html - Mailing List, Third Party Advisory | |
References | () https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/GIWWO27HV4HUKXV6NH6ULHCRAQB26DMD/ - | |
References | () https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/NL7ZTMMWIEPHHFK3ONRKATWE7CLIGLFD/ - | |
References | () https://security.gentoo.org/glsa/202107-21 - Third Party Advisory | |
References | () https://www.debian.org/security/2021/dsa-5019 - Third Party Advisory | |
References | () https://www.oracle.com/security-alerts/cpuoct2021.html - Patch, Third Party Advisory | |
References | () https://www.wireshark.org/security/wnpa-sec-2021-04.html - Vendor Advisory | |
CVSS |
v2 : v3 : |
v2 : 5.0
v3 : 5.5 |
Information
Published : 2021-04-23 18:15
Updated : 2024-11-21 05:49
NVD link : CVE-2021-22207
Mitre link : CVE-2021-22207
CVE.ORG link : CVE-2021-22207
JSON object : View
Products Affected
wireshark
- wireshark
debian
- debian_linux
oracle
- zfs_storage_appliance_kit
fedoraproject
- fedora
CWE
CWE-770
Allocation of Resources Without Limits or Throttling