A lack of length validation in GitLab CE/EE affecting all versions from 8.3 before 15.10.8, 15.11 before 15.11.7, and 16.0 before 16.0.2 allows an authenticated attacker to create a large Issue description via GraphQL which, when repeatedly requested, saturates CPU usage.
References
Link | Resource |
---|---|
https://gitlab.com/gitlab-org/cves/-/blob/master/2023/CVE-2023-0921.json | Vendor Advisory |
https://gitlab.com/gitlab-org/gitlab/-/issues/392433 | Issue Tracking Vendor Advisory |
https://hackerone.com/reports/1869839 | Permissions Required Third Party Advisory |
https://gitlab.com/gitlab-org/cves/-/blob/master/2023/CVE-2023-0921.json | Vendor Advisory |
https://gitlab.com/gitlab-org/gitlab/-/issues/392433 | Issue Tracking Vendor Advisory |
https://hackerone.com/reports/1869839 | Permissions Required Third Party Advisory |
Configurations
Configuration 1 (hide)
|
History
21 Nov 2024, 07:38
Type | Values Removed | Values Added |
---|---|---|
References | () https://gitlab.com/gitlab-org/cves/-/blob/master/2023/CVE-2023-0921.json - Vendor Advisory | |
References | () https://gitlab.com/gitlab-org/gitlab/-/issues/392433 - Issue Tracking, Vendor Advisory | |
References | () https://hackerone.com/reports/1869839 - Permissions Required, Third Party Advisory |
08 Oct 2024, 19:23
Type | Values Removed | Values Added |
---|---|---|
CWE | ||
References | () https://gitlab.com/gitlab-org/gitlab/-/issues/392433 - Issue Tracking, Vendor Advisory |
03 Oct 2024, 07:15
Type | Values Removed | Values Added |
---|---|---|
CWE | CWE-770 |
Information
Published : 2023-06-06 17:15
Updated : 2025-05-05 14:12
NVD link : CVE-2023-0921
Mitre link : CVE-2023-0921
CVE.ORG link : CVE-2023-0921
JSON object : View
Products Affected
gitlab
- gitlab
CWE
CWE-770
Allocation of Resources Without Limits or Throttling