A maliciously-crafted image can cause excessive CPU consumption in decoding. A tiled image with a height of 0 and a very large width can cause excessive CPU consumption, despite the image size (width * height) appearing to be zero.
References
Configurations
History
21 Nov 2024, 07:57
Type | Values Removed | Values Added |
---|---|---|
References | () https://go.dev/cl/514897 - Patch | |
References | () https://go.dev/issue/61581 - Issue Tracking, Vendor Advisory | |
References | () https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/KO54NBDUJXKAZNGCFOEYL2LKK2RQP6K6/ - Mailing List, Third Party Advisory | |
References | () https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/XWH6Q7NVM4MV3GWFEU4PA67AWZHVFJQ2/ - Mailing List, Third Party Advisory | |
References | () https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/XZTEP6JYILRBNDTNWTEQ5D4QUUVQBESK/ - | |
References | () https://pkg.go.dev/vuln/GO-2023-1990 - Issue Tracking, Patch, Vendor Advisory | |
References | () https://security.netapp.com/advisory/ntap-20230831-0009/ - Third Party Advisory |
Information
Published : 2023-08-02 20:15
Updated : 2024-11-21 07:57
NVD link : CVE-2023-29407
Mitre link : CVE-2023-29407
CVE.ORG link : CVE-2023-29407
JSON object : View
Products Affected
golang
- image
fedoraproject
- fedora
CWE
CWE-834
Excessive Iteration