A vulnerability was detected in Campcodes Complete Online Beauty Parlor Management System 1.0. The affected element is an unknown function of the file /admin/admin-profile.php. The manipulation of the argument adminname/email results in sql injection. The attack may be launched remotely. The exploit is now public and may be used.
References
Link | Resource |
---|---|
https://github.com/E1CHO/cve_hub/blob/main/Complete%20Online%20Beauty%20Parlor%20Management%20System/Complete%20Online%20Beauty%20Parlor%20Management%20System%20-%20vuln%205.pdf | Exploit |
https://vuldb.com/?ctiid.257605 | Permissions Required VDB Entry |
https://vuldb.com/?id.257605 | Permissions Required VDB Entry |
https://vuldb.com/?submit.302366 | Third Party Advisory VDB Entry |
https://vuldb.com/?submit.654386 | Third Party Advisory VDB Entry |
https://www.campcodes.com/ | Product |
https://github.com/E1CHO/cve_hub/blob/main/Complete%20Online%20Beauty%20Parlor%20Management%20System/Complete%20Online%20Beauty%20Parlor%20Management%20System%20-%20vuln%205.pdf | Exploit |
https://vuldb.com/?ctiid.257605 | Permissions Required VDB Entry |
https://vuldb.com/?id.257605 | Permissions Required VDB Entry |
Configurations
Configuration 1 (hide)
|
History
30 Sep 2025, 15:11
Type | Values Removed | Values Added |
---|---|---|
References | () https://vuldb.com/?submit.302366 - Third Party Advisory, VDB Entry | |
References | () https://vuldb.com/?submit.654386 - Third Party Advisory, VDB Entry | |
References | () https://www.campcodes.com/ - Product |
21 Sep 2025, 17:15
Type | Values Removed | Values Added |
---|---|---|
References |
|
|
CWE | CWE-74 | |
Summary | (en) A vulnerability was detected in Campcodes Complete Online Beauty Parlor Management System 1.0. The affected element is an unknown function of the file /admin/admin-profile.php. The manipulation of the argument adminname/email results in sql injection. The attack may be launched remotely. The exploit is now public and may be used. |
21 Feb 2025, 17:14
Type | Values Removed | Values Added |
---|---|---|
References | () https://github.com/E1CHO/cve_hub/blob/main/Complete%20Online%20Beauty%20Parlor%20Management%20System/Complete%20Online%20Beauty%20Parlor%20Management%20System%20-%20vuln%205.pdf - Exploit | |
References | () https://vuldb.com/?ctiid.257605 - Permissions Required, VDB Entry | |
References | () https://vuldb.com/?id.257605 - Permissions Required, VDB Entry | |
CPE | cpe:2.3:a:campcodes:complete_online_beauty_parlor_management_system:1.0:*:*:*:*:*:*:* | |
First Time |
Campcodes
Campcodes complete Online Beauty Parlor Management System |
21 Nov 2024, 09:10
Type | Values Removed | Values Added |
---|---|---|
References | () https://github.com/E1CHO/cve_hub/blob/main/Complete%20Online%20Beauty%20Parlor%20Management%20System/Complete%20Online%20Beauty%20Parlor%20Management%20System%20-%20vuln%205.pdf - | |
References | () https://vuldb.com/?ctiid.257605 - | |
References | () https://vuldb.com/?id.257605 - |
22 Mar 2024, 12:45
Type | Values Removed | Values Added |
---|---|---|
Summary |
|
21 Mar 2024, 22:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2024-03-21 22:15
Updated : 2025-09-30 15:11
NVD link : CVE-2024-2769
Mitre link : CVE-2024-2769
CVE.ORG link : CVE-2024-2769
JSON object : View
Products Affected
campcodes
- complete_online_beauty_parlor_management_system