A vulnerability was found in SourceCodester School Intramurals Student Attendance Management System 1.0. It has been declared as critical. This vulnerability affects unknown code of the file /manage_sy.php. The manipulation of the argument id leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. VDB-266290 is the identifier assigned to this vulnerability.
References
Link | Resource |
---|---|
https://github.com/GAO-UNO/cve/blob/main/sql2.md | Exploit Third Party Advisory |
https://vuldb.com/?ctiid.266290 | Permissions Required VDB Entry |
https://vuldb.com/?id.266290 | Third Party Advisory VDB Entry |
https://vuldb.com/?submit.344411 | Third Party Advisory VDB Entry |
https://github.com/GAO-UNO/cve/blob/main/sql2.md | Exploit Third Party Advisory |
https://vuldb.com/?ctiid.266290 | Permissions Required VDB Entry |
https://vuldb.com/?id.266290 | Third Party Advisory VDB Entry |
https://vuldb.com/?submit.344411 | Third Party Advisory VDB Entry |
Configurations
Configuration 1 (hide)
|
History
10 Feb 2025, 13:30
Type | Values Removed | Values Added |
---|---|---|
References | () https://github.com/GAO-UNO/cve/blob/main/sql2.md - Exploit, Third Party Advisory | |
References | () https://vuldb.com/?ctiid.266290 - Permissions Required, VDB Entry | |
References | () https://vuldb.com/?id.266290 - Third Party Advisory, VDB Entry | |
References | () https://vuldb.com/?submit.344411 - Third Party Advisory, VDB Entry | |
CPE | cpe:2.3:a:oretnom23:school_intramurals_-_student_attendance_management_system:1.0:*:*:*:*:*:*:* | |
First Time |
Oretnom23 school Intramurals - Student Attendance Management System
Oretnom23 |
21 Nov 2024, 09:47
Type | Values Removed | Values Added |
---|---|---|
References | () https://github.com/GAO-UNO/cve/blob/main/sql2.md - | |
References | () https://vuldb.com/?ctiid.266290 - | |
References | () https://vuldb.com/?id.266290 - | |
References | () https://vuldb.com/?submit.344411 - |
28 May 2024, 12:39
Type | Values Removed | Values Added |
---|---|---|
Summary |
|
26 May 2024, 22:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2024-05-26 22:15
Updated : 2025-02-10 13:30
NVD link : CVE-2024-5378
Mitre link : CVE-2024-5378
CVE.ORG link : CVE-2024-5378
JSON object : View
Products Affected
oretnom23
- school_intramurals_-_student_attendance_management_system
CWE
CWE-89
Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection')