A vulnerability was determined in SourceCodester Pet Grooming Management Software 1.0. Affected by this issue is some unknown functionality of the file /admin/edit_role.php. Executing manipulation of the argument ID can lead to sql injection. It is possible to launch the attack remotely. The exploit has been publicly disclosed and may be utilized.
References
Link | Resource |
---|---|
https://github.com/zhe293/src2/blob/master/report.md | Exploit Third Party Advisory |
https://vuldb.com/?ctiid.323831 | Permissions Required VDB Entry |
https://vuldb.com/?id.323831 | Third Party Advisory VDB Entry |
https://vuldb.com/?submit.645803 | Third Party Advisory VDB Entry |
https://www.sourcecodester.com/ | Product |
Configurations
History
18 Sep 2025, 20:36
Type | Values Removed | Values Added |
---|---|---|
References | () https://github.com/zhe293/src2/blob/master/report.md - Exploit, Third Party Advisory | |
References | () https://vuldb.com/?ctiid.323831 - Permissions Required, VDB Entry | |
References | () https://vuldb.com/?id.323831 - Third Party Advisory, VDB Entry | |
References | () https://vuldb.com/?submit.645803 - Third Party Advisory, VDB Entry | |
References | () https://www.sourcecodester.com/ - Product | |
CPE | cpe:2.3:a:mayurik:pet_grooming_management_software:1.0:*:*:*:*:*:*:* | |
First Time |
Mayurik pet Grooming Management Software
Mayurik |
14 Sep 2025, 09:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2025-09-14 09:15
Updated : 2025-09-18 20:36
NVD link : CVE-2025-10396
Mitre link : CVE-2025-10396
CVE.ORG link : CVE-2025-10396
JSON object : View
Products Affected
mayurik
- pet_grooming_management_software