A vulnerability was detected in SourceCodester Pet Grooming Management Software 1.0. Affected by this vulnerability is an unknown functionality of the file /admin/ajax_product.php. The manipulation of the argument drop_services results in sql injection. The attack can be launched remotely. The exploit is now public and may be used.
References
Link | Resource |
---|---|
https://github.com/joinia/webray.com.cn/blob/main/Pet-grooming-management-software/petgrooming-sql-ajaxpro.md | Exploit Third Party Advisory |
https://vuldb.com/?ctiid.323863 | Permissions Required VDB Entry |
https://vuldb.com/?id.323863 | Third Party Advisory VDB Entry |
https://vuldb.com/?submit.647470 | Third Party Advisory VDB Entry |
https://www.sourcecodester.com/ | Product |
Configurations
History
18 Sep 2025, 19:28
Type | Values Removed | Values Added |
---|---|---|
First Time |
Mayurik pet Grooming Management Software
Mayurik |
|
CPE | cpe:2.3:a:mayurik:pet_grooming_management_software:1.0:*:*:*:*:*:*:* | |
References | () https://github.com/joinia/webray.com.cn/blob/main/Pet-grooming-management-software/petgrooming-sql-ajaxpro.md - Exploit, Third Party Advisory | |
References | () https://vuldb.com/?ctiid.323863 - Permissions Required, VDB Entry | |
References | () https://vuldb.com/?id.323863 - Third Party Advisory, VDB Entry | |
References | () https://vuldb.com/?submit.647470 - Third Party Advisory, VDB Entry | |
References | () https://www.sourcecodester.com/ - Product |
15 Sep 2025, 06:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2025-09-15 06:15
Updated : 2025-09-18 19:28
NVD link : CVE-2025-10429
Mitre link : CVE-2025-10429
CVE.ORG link : CVE-2025-10429
JSON object : View
Products Affected
mayurik
- pet_grooming_management_software