A vulnerability has been found in Campcodes Grocery Sales and Inventory System 1.0. This impacts an unknown function of the file /ajax.php?action=save_category. Such manipulation of the argument ID leads to sql injection. The attack can be executed remotely. The exploit has been disclosed to the public and may be used.
References
Link | Resource |
---|---|
https://github.com/zzb1388/cve/issues/76 | Exploit Issue Tracking Vendor Advisory |
https://vuldb.com/?ctiid.324477 | Permissions Required VDB Entry |
https://vuldb.com/?id.324477 | Third Party Advisory VDB Entry |
https://vuldb.com/?submit.646977 | Third Party Advisory VDB Entry |
https://www.campcodes.com/ | Product |
Configurations
History
22 Sep 2025, 16:33
Type | Values Removed | Values Added |
---|---|---|
References | () https://github.com/zzb1388/cve/issues/76 - Exploit, Issue Tracking, Vendor Advisory | |
References | () https://vuldb.com/?ctiid.324477 - Permissions Required, VDB Entry | |
References | () https://vuldb.com/?id.324477 - Third Party Advisory, VDB Entry | |
References | () https://vuldb.com/?submit.646977 - Third Party Advisory, VDB Entry | |
References | () https://www.campcodes.com/ - Product | |
CPE | cpe:2.3:a:campcodes:grocery_sales_and_inventory_system:1.0:*:*:*:*:*:*:* | |
First Time |
Campcodes
Campcodes grocery Sales And Inventory System |
16 Sep 2025, 20:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2025-09-16 20:15
Updated : 2025-09-22 16:33
NVD link : CVE-2025-10563
Mitre link : CVE-2025-10563
CVE.ORG link : CVE-2025-10563
JSON object : View
Products Affected
campcodes
- grocery_sales_and_inventory_system