A vulnerability has been found in SourceCodester Pet Grooming Management Software 1.0. Affected by this issue is some unknown functionality of the file /admin/print_inv.php. Such manipulation of the argument ID leads to sql injection. The attack can be executed remotely. The exploit has been disclosed to the public and may be used.
References
Link | Resource |
---|---|
https://github.com/underatted/CVE/issues/4 | Exploit Third Party Advisory |
https://vuldb.com/?ctiid.326097 | Permissions Required VDB Entry |
https://vuldb.com/?id.326097 | Third Party Advisory VDB Entry |
https://vuldb.com/?submit.659479 | Third Party Advisory VDB Entry |
https://www.sourcecodester.com/ | Product |
https://github.com/underatted/CVE/issues/4 | Exploit Third Party Advisory |
Configurations
History
03 Oct 2025, 15:41
Type | Values Removed | Values Added |
---|---|---|
First Time |
Mayurik pet Grooming Management Software
Mayurik |
|
References | () https://github.com/underatted/CVE/issues/4 - Exploit, Third Party Advisory | |
References | () https://vuldb.com/?ctiid.326097 - Permissions Required, VDB Entry | |
References | () https://vuldb.com/?id.326097 - Third Party Advisory, VDB Entry | |
References | () https://vuldb.com/?submit.659479 - Third Party Advisory, VDB Entry | |
References | () https://www.sourcecodester.com/ - Product | |
CPE | cpe:2.3:a:mayurik:pet_grooming_management_software:1.0:*:*:*:*:*:*:* |
29 Sep 2025, 16:15
Type | Values Removed | Values Added |
---|---|---|
References | () https://github.com/underatted/CVE/issues/4 - |
27 Sep 2025, 12:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2025-09-27 12:15
Updated : 2025-10-03 15:41
NVD link : CVE-2025-11057
Mitre link : CVE-2025-11057
CVE.ORG link : CVE-2025-11057
JSON object : View
Products Affected
mayurik
- pet_grooming_management_software