A vulnerability classified as critical has been found in SourceCodester/oretnom23 Stock Management System 1.0. Affected is an unknown function of the file /admin/?page=sales/view_sale. The manipulation of the argument ID leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used.
References
Link | Resource |
---|---|
https://github.com/th3w0lf-1337/Vulnerabilities/blob/main/SMS-PHP/SQLi/Sale-List/info.md | Exploit Third Party Advisory |
https://vuldb.com/?ctiid.309096 | Permissions Required VDB Entry |
https://vuldb.com/?id.309096 | Third Party Advisory VDB Entry |
https://vuldb.com/?submit.572333 | Third Party Advisory VDB Entry |
https://github.com/th3w0lf-1337/Vulnerabilities/blob/main/SMS-PHP/SQLi/Sale-List/info.md | Exploit Third Party Advisory |
Configurations
History
23 May 2025, 14:02
Type | Values Removed | Values Added |
---|---|---|
References | () https://github.com/th3w0lf-1337/Vulnerabilities/blob/main/SMS-PHP/SQLi/Sale-List/info.md - Exploit, Third Party Advisory | |
References | () https://vuldb.com/?ctiid.309096 - Permissions Required, VDB Entry | |
References | () https://vuldb.com/?id.309096 - Third Party Advisory, VDB Entry | |
References | () https://vuldb.com/?submit.572333 - Third Party Advisory, VDB Entry | |
CPE | cpe:2.3:a:oretnom23:stock_management_system:1.0:*:*:*:*:*:*:* | |
First Time |
Oretnom23
Oretnom23 stock Management System |
19 May 2025, 13:35
Type | Values Removed | Values Added |
---|---|---|
Summary |
|
16 May 2025, 17:15
Type | Values Removed | Values Added |
---|---|---|
References | () https://github.com/th3w0lf-1337/Vulnerabilities/blob/main/SMS-PHP/SQLi/Sale-List/info.md - |
16 May 2025, 16:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2025-05-16 16:15
Updated : 2025-05-23 14:02
NVD link : CVE-2025-4787
Mitre link : CVE-2025-4787
CVE.ORG link : CVE-2025-4787
JSON object : View
Products Affected
oretnom23
- stock_management_system