A vulnerability has been found in PHPGurukul Daily Expense Tracker System 1.1 and classified as critical. Affected by this vulnerability is an unknown functionality of the file /expense-monthwise-reports-detailed.php. The manipulation of the argument fromdate/todate leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used.
References
Link | Resource |
---|---|
https://github.com/f1rstb100d/myCVE/issues/24 | Exploit Third Party Advisory Issue Tracking |
https://phpgurukul.com/ | Product |
https://vuldb.com/?ctiid.309487 | Permissions Required VDB Entry |
https://vuldb.com/?id.309487 | Third Party Advisory VDB Entry |
https://vuldb.com/?submit.579105 | Third Party Advisory VDB Entry |
Configurations
History
21 May 2025, 12:58
Type | Values Removed | Values Added |
---|---|---|
First Time |
Phpgurukul daily Expense Tracker System
Phpgurukul |
|
Summary |
|
|
CPE | cpe:2.3:a:phpgurukul:daily_expense_tracker_system:1.1:*:*:*:-:*:*:* | |
References | () https://github.com/f1rstb100d/myCVE/issues/24 - Exploit, Third Party Advisory, Issue Tracking | |
References | () https://phpgurukul.com/ - Product | |
References | () https://vuldb.com/?ctiid.309487 - Permissions Required, VDB Entry | |
References | () https://vuldb.com/?id.309487 - Third Party Advisory, VDB Entry | |
References | () https://vuldb.com/?submit.579105 - Third Party Advisory, VDB Entry |
19 May 2025, 09:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2025-05-19 09:15
Updated : 2025-05-21 12:58
NVD link : CVE-2025-4925
Mitre link : CVE-2025-4925
CVE.ORG link : CVE-2025-4925
JSON object : View
Products Affected
phpgurukul
- daily_expense_tracker_system