A vulnerability was found in Campcodes Online Hospital Management System 1.0. It has been rated as critical. Affected by this issue is some unknown functionality of the file /admin/view-patient.php. The manipulation of the argument viewid leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used.
References
Link | Resource |
---|---|
https://github.com/sarryi/cve/issues/1 | Exploit Issue Tracking Third Party Advisory |
https://vuldb.com/?ctiid.310328 | Permissions Required VDB Entry |
https://vuldb.com/?id.310328 | Third Party Advisory VDB Entry |
https://vuldb.com/?submit.583490 | Third Party Advisory VDB Entry |
https://www.campcodes.com/ | Product |
Configurations
History
28 May 2025, 20:38
Type | Values Removed | Values Added |
---|---|---|
CPE | cpe:2.3:a:campcodes:online_hospital_management_system:1.0:*:*:*:*:*:*:* | |
References | () https://github.com/sarryi/cve/issues/1 - Exploit, Issue Tracking, Third Party Advisory | |
References | () https://vuldb.com/?ctiid.310328 - Permissions Required, VDB Entry | |
References | () https://vuldb.com/?id.310328 - Third Party Advisory, VDB Entry | |
References | () https://vuldb.com/?submit.583490 - Third Party Advisory, VDB Entry | |
References | () https://www.campcodes.com/ - Product | |
First Time |
Campcodes
Campcodes online Hospital Management System |
28 May 2025, 15:01
Type | Values Removed | Values Added |
---|---|---|
Summary |
|
27 May 2025, 04:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2025-05-27 04:15
Updated : 2025-05-28 20:38
NVD link : CVE-2025-5229
Mitre link : CVE-2025-5229
CVE.ORG link : CVE-2025-5229
JSON object : View
Products Affected
campcodes
- online_hospital_management_system