A vulnerability was found in SourceCodester Best Salon Management System 1.0. It has been rated as critical. This issue affects some unknown processing of the file /panel/add-tax.php. The manipulation of the argument Name leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used.
References
Link | Resource |
---|---|
https://github.com/Colorado-all/cve/blob/main/Best%20salon%20management%20system/SQL-20.md | Exploit Third Party Advisory |
https://vuldb.com/?ctiid.314351 | Permissions Required |
https://vuldb.com/?id.314351 | Third Party Advisory VDB Entry |
https://vuldb.com/?submit.603656 | Third Party Advisory VDB Entry |
https://www.sourcecodester.com/ | Product |
Configurations
History
01 Jul 2025, 19:10
Type | Values Removed | Values Added |
---|---|---|
First Time |
Mayurik
Mayurik best Salon Management System |
|
References | () https://github.com/Colorado-all/cve/blob/main/Best%20salon%20management%20system/SQL-20.md - Exploit, Third Party Advisory | |
References | () https://vuldb.com/?ctiid.314351 - Permissions Required | |
References | () https://vuldb.com/?id.314351 - Third Party Advisory, VDB Entry | |
References | () https://vuldb.com/?submit.603656 - Third Party Advisory, VDB Entry | |
References | () https://www.sourcecodester.com/ - Product | |
CPE | cpe:2.3:a:mayurik:best_salon_management_system:1.0:*:*:*:*:*:*:* |
30 Jun 2025, 18:38
Type | Values Removed | Values Added |
---|---|---|
Summary |
|
30 Jun 2025, 01:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2025-06-30 01:15
Updated : 2025-07-01 19:10
NVD link : CVE-2025-6879
Mitre link : CVE-2025-6879
CVE.ORG link : CVE-2025-6879
JSON object : View
Products Affected
mayurik
- best_salon_management_system