A vulnerability was determined in itsourcecode Online Tour and Travel Management System 1.0. This vulnerability affects unknown code of the file /admin/operations/travellers.php. The manipulation of the argument val-username leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used.
References
Link | Resource |
---|---|
https://github.com/zzb1388/cve/issues/32 | Exploit Issue Tracking Third Party Advisory |
https://itsourcecode.com/ | Product |
https://vuldb.com/?ctiid.319966 | Permissions Required VDB Entry |
https://vuldb.com/?id.319966 | Third Party Advisory VDB Entry |
https://vuldb.com/?submit.628167 | Third Party Advisory VDB Entry |
Configurations
History
18 Aug 2025, 14:54
Type | Values Removed | Values Added |
---|---|---|
References | () https://github.com/zzb1388/cve/issues/32 - Exploit, Issue Tracking, Third Party Advisory | |
References | () https://itsourcecode.com/ - Product | |
References | () https://vuldb.com/?ctiid.319966 - Permissions Required, VDB Entry | |
References | () https://vuldb.com/?id.319966 - Third Party Advisory, VDB Entry | |
References | () https://vuldb.com/?submit.628167 - Third Party Advisory, VDB Entry | |
CPE | cpe:2.3:a:mayurik:online_tour_\&_travel_management_system:1.0:*:*:*:*:*:*:* | |
Summary |
|
|
First Time |
Mayurik
Mayurik online Tour \& Travel Management System |
14 Aug 2025, 17:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2025-08-14 17:15
Updated : 2025-08-18 14:54
NVD link : CVE-2025-8971
Mitre link : CVE-2025-8971
CVE.ORG link : CVE-2025-8971
JSON object : View
Products Affected
mayurik
- online_tour_\&_travel_management_system