Total
2615 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2025-24429 | 1 Adobe | 3 Commerce, Commerce B2b, Magento | 2025-04-16 | N/A | 3.5 LOW |
Adobe Commerce versions 2.4.8-beta1, 2.4.7-p3, 2.4.6-p8, 2.4.5-p10, 2.4.4-p11 and earlier are affected by an Improper Access Control vulnerability that could result in a Security feature bypass allowing read only access. A low-privileged attacker could leverage this vulnerability to bypass security measures and gain unauthorized access. Exploitation of this issue requires user interaction. | |||||
CVE-2025-30100 | 2025-04-16 | N/A | 6.7 MEDIUM | ||
Dell Alienware Command Center 6.x, versions prior to 6.7.37.0 contain an Improper Access Control Vulnerability. A low privileged attacker with local access could potentially exploit this vulnerability, leading to Elevation of privileges. | |||||
CVE-2025-27649 | 1 Printerlogic | 2 Vasion Print, Virtual Appliance | 2025-04-15 | N/A | 9.8 CRITICAL |
Vasion Print (formerly PrinterLogic) before Virtual Appliance Host 22.0.893 Application 20.0.2140 allows Incorrect Access Control: PHP V-2023-016. | |||||
CVE-2025-27646 | 1 Printerlogic | 2 Vasion Print, Virtual Appliance | 2025-04-15 | N/A | 9.8 CRITICAL |
Vasion Print (formerly PrinterLogic) before Virtual Appliance Host 22.0.913 Application 20.0.2253 allows Edit User Account Exposure V-2024-001. | |||||
CVE-2022-44643 | 2 Amd, Grafana | 2 Amd64, Enterprise Metrics | 2025-04-15 | N/A | 5.7 MEDIUM |
A vulnerability in the label-based access control of Grafana Labs Grafana Enterprise Metrics allows an attacker more access than intended. If an access policy which has label selector restrictions also has been granted access to all tenants in the system, the label selector restrictions will not be applied when using this policy with the affected versions of the software. This issue affects: Grafana Labs Grafana Enterprise Metrics GEM 1.X versions prior to 1.7.1 on AMD64; GEM 2.X versions prior to 2.3.1 on AMD64. | |||||
CVE-2025-32726 | 2025-04-15 | N/A | 6.8 MEDIUM | ||
Improper access control in Visual Studio Code allows an authorized attacker to elevate privileges locally. | |||||
CVE-2025-3593 | 2025-04-15 | 6.5 MEDIUM | 6.3 MEDIUM | ||
A vulnerability was found in ZHENFENG13/code-projects My-Blog-layui 1.0. It has been declared as critical. This vulnerability affects the function Upload of the file /admin/upload/authorImg/. The manipulation of the argument File leads to unrestricted upload. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | |||||
CVE-2025-29984 | 2025-04-15 | N/A | 6.7 MEDIUM | ||
Dell Trusted Device, versions prior to 7.0.3.0, contain an Incorrect Default Permissions vulnerability. A low privileged attacker with local access could potentially exploit this vulnerability, leading to Elevation of privileges. | |||||
CVE-2025-3566 | 2025-04-15 | 7.5 HIGH | 7.3 HIGH | ||
A vulnerability, which was classified as critical, has been found in veal98 小牛肉 Echo 开源社区系统 4.2. This issue affects the function uploadMdPic of the file /discuss/uploadMdPic. The manipulation of the argument editormd-image-file leads to unrestricted upload. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. | |||||
CVE-2025-3558 | 2025-04-15 | 6.5 MEDIUM | 6.3 MEDIUM | ||
A vulnerability, which was classified as critical, was found in ghostxbh uzy-ssm-mall 1.0.0. This affects an unknown part of the file /mall/user/uploadUserHeadImage. The manipulation of the argument File leads to unrestricted upload. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | |||||
CVE-2025-2954 | 1 Mannaandpoem | 1 Openmanus | 2025-04-15 | 1.7 LOW | 3.3 LOW |
A vulnerability, which was classified as problematic, was found in mannaandpoem OpenManus up to 2025.3.13. This affects the function execute of the file app/tool/file_saver.py of the component File Handler. The manipulation leads to improper access controls. Local access is required to approach this attack. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. | |||||
CVE-2025-2952 | 1 Bluestar | 1 Micro Mall | 2025-04-15 | 6.5 MEDIUM | 6.3 MEDIUM |
A vulnerability classified as critical was found in Bluestar Micro Mall 1.0. Affected by this vulnerability is an unknown functionality of the file /api/api.php?mod=upload&type=1. The manipulation of the argument File leads to unrestricted upload. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. | |||||
CVE-2024-33666 | 1 Zammad | 1 Zammad | 2025-04-15 | N/A | 8.6 HIGH |
An issue was discovered in Zammad before 6.3.0. Users with customer access to a ticket could have accessed time accounting details of this ticket via the API. This data should be available only to agents. | |||||
CVE-2022-44014 | 1 Simmeth | 1 Lieferantenmanager | 2025-04-15 | N/A | 6.5 MEDIUM |
An issue was discovered in Simmeth Lieferantenmanager before 5.6. In the design of the API, a user is inherently able to fetch arbitrary SQL tables. This leaks all user passwords and MSSQL hashes via /DS/LM_API/api/SelectionService/GetPaggedTab. | |||||
CVE-2010-5305 | 1 Rockwellautomation | 5 Plc5 1785-lx, Plc5 1785-lx Firmware, Rslogix and 2 more | 2025-04-14 | 7.5 HIGH | 9.8 CRITICAL |
The potential exists for exposure of the product's password used to restrict unauthorized access to Rockwell PLC5/SLC5/0x/RSLogix 1785-Lx and 1747-L5x controllers. The potential exists for an unauthorized programming and configuration client to gain access to the product and allow changes to the product’s configuration or program. When applicable, upgrade product firmware to a version that includes enhanced security functionality compatible with Rockwell Automation's FactoryTalk Security services. | |||||
CVE-2022-45778 | 1 Hillstonenet | 8 Sc-6000-wv02, Sc-6000-wv02 Firmware, Sc-6000-wv04 and 5 more | 2025-04-14 | N/A | 9.8 CRITICAL |
https://www.hillstonenet.com.cn/ Hillstone Firewall SG-6000 <= 5.0.4.0 is vulnerable to Incorrect Access Control. There is a permission bypass vulnerability in the Hillstone WEB application firewall. An attacker can enter the background of the firewall with super administrator privileges through a configuration error in report.m. | |||||
CVE-2016-4286 | 6 Adobe, Apple, Google and 3 more | 11 Flash Player, Flash Player Desktop Runtime, Mac Os X and 8 more | 2025-04-12 | 9.3 HIGH | 8.8 HIGH |
Adobe Flash Player before 18.0.0.382 and 19.x through 23.x before 23.0.0.185 on Windows and OS X and before 11.2.202.637 on Linux allows attackers to bypass intended access restrictions via unspecified vectors. | |||||
CVE-2016-5586 | 1 Oracle | 1 Email Center | 2025-04-12 | 6.4 MEDIUM | 8.2 HIGH |
Unspecified vulnerability in the Oracle Email Center component in Oracle E-Business Suite 12.1.1 through 12.1.3 and 12.2.3 through 12.2.6 allows remote attackers to affect confidentiality and integrity via unknown vectors. | |||||
CVE-2016-9155 | 1 Siemens | 30 Ccid1445-dn18, Ccid1445-dn18 Firmware, Ccid1445-dn28 and 27 more | 2025-04-12 | 5.0 MEDIUM | 9.8 CRITICAL |
The following SIEMENS branded IP Camera Models CCMW3025, CVMW3025-IR, CFMW3025 prior to version 1.41_SP18_S1; CCPW3025, CCPW5025 prior to version 0.1.73_S1; CCMD3025-DN18 prior to version v1.394_S1; CCID1445-DN18, CCID1445-DN28, CCID1145-DN36, CFIS1425, CCIS1425, CFMS2025, CCMS2025, CVMS2025-IR, CFMW1025, CCMW1025 prior to version v2635_SP1 could allow an attacker with network access to the web server to obtain administrative credentials under certain circumstances. | |||||
CVE-2015-5861 | 1 Apple | 1 Iphone Os | 2025-04-12 | 2.1 LOW | N/A |
SpringBoard in Apple iOS before 9 allows physically proximate attackers to bypass a lock-screen preview-disabled setting, and reply to an audio message, via unspecified vectors. |