Total
1219 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2024-56965 | 2025-01-28 | N/A | 6.5 MEDIUM | ||
An issue in Shanghai Shizhi Information Technology Co., Ltd Shihuo iOS 8.16.0 allows attackers to access sensitive user information via supplying a crafted link. | |||||
CVE-2024-56964 | 2025-01-28 | N/A | 6.5 MEDIUM | ||
An issue in Che Hao Duo Used Automobile Agency (Beijing) Co., Ltd Guazi Used Car iOS 10.15.1 allows attackers to access sensitive user information via supplying a crafted link. | |||||
CVE-2024-56963 | 2025-01-28 | N/A | 6.5 MEDIUM | ||
An issue in Beijing Sogou Technology Development Co., Ltd Sogou Input iOS 12.2.0 allows attackers to access sensitive user information via supplying a crafted link. | |||||
CVE-2024-56962 | 2025-01-28 | N/A | 6.5 MEDIUM | ||
An issue in Tencent Technology (Shanghai) Co., Ltd WeSing iOS v9.3.39 allows attackers to access sensitive user information via supplying a crafted link. | |||||
CVE-2024-56960 | 2025-01-28 | N/A | 6.5 MEDIUM | ||
An issue in Tianjin Xiaowu Information technology Co., Ltd BeiKe Holdings iOS 1.3.50 allows attackers to access sensitive user information via supplying a crafted link. | |||||
CVE-2024-56959 | 2025-01-28 | N/A | 6.5 MEDIUM | ||
An issue in Mashang Consumer Finance Co., Ltd Anyihua iOS 3.6.2 allows attackers to access sensitive user information via supplying a crafted link. | |||||
CVE-2024-56957 | 2025-01-28 | N/A | 6.5 MEDIUM | ||
An issue in Kingsoft Office Software Corporation Limited WPS Office iOS 12.20.0 allows attackers to access sensitive user information via supplying a crafted link. | |||||
CVE-2024-56955 | 2025-01-28 | N/A | 6.5 MEDIUM | ||
An issue in Tencent Technology (Shenzhen) Company Limited QQMail iOS 6.6.4 allows attackers to access sensitive user information via supplying a crafted link. | |||||
CVE-2024-56954 | 2025-01-28 | N/A | 6.5 MEDIUM | ||
An issue in Beijing Baidu Netcom Science & Technology Co Ltd Haokan Video iOS 7.70.0 allows attackers to access sensitive user information via supplying a crafted link. | |||||
CVE-2024-56953 | 2025-01-28 | N/A | 6.5 MEDIUM | ||
An issue in Baidu (China) Co Ltd Baidu Input Method (iOS version) v12.6.13 allows attackers to access user information via supplying a crafted link. | |||||
CVE-2024-56952 | 2025-01-28 | N/A | 6.5 MEDIUM | ||
An issue in Beijing Baidu Netcom Science & Technology Co Ltd Baidu Lite app (iOS version) 6.40.0 allows attackers to access user information via supplying a crafted link. | |||||
CVE-2024-56951 | 2025-01-28 | N/A | 6.5 MEDIUM | ||
An issue in Hangzhou Bobo Technology Co Ltd UU Game Booster iOS 10.6.13 allows attackers to access sensitive user information via supplying a crafted link. | |||||
CVE-2024-56950 | 2025-01-28 | N/A | 6.5 MEDIUM | ||
An issue in KuGou Technology Co., Ltd KuGou Concept iOS 4.0.61 allows attackers to access sensitive user information via supplying a crafted link. | |||||
CVE-2024-56949 | 2025-01-28 | N/A | 6.5 MEDIUM | ||
An issue in Guangzhou Polar Future Culture Technology Co., Ltd University Search iOS 2.27.0 allows attackers to access sensitive user information via supplying a crafted link. | |||||
CVE-2024-56948 | 2025-01-28 | N/A | 6.5 MEDIUM | ||
An issue in KuGou Technology CO. LTD KuGou Music iOS v20.0.0 allows attackers to access sensitive user information via supplying a crafted link. | |||||
CVE-2024-56947 | 2025-01-28 | N/A | 6.5 MEDIUM | ||
An issue in Xiamen Meitu Technology Co., Ltd. BeautyCam iOS v12.3.60 allows attackers to access sensitive user information via supplying a crafted link. | |||||
CVE-2025-24740 | 2025-01-27 | N/A | 4.7 MEDIUM | ||
URL Redirection to Untrusted Site ('Open Redirect') vulnerability in ThimPress LearnPress. This issue affects LearnPress: from n/a through 4.2.7.1. | |||||
CVE-2025-0705 | 2025-01-24 | 5.0 MEDIUM | 4.3 MEDIUM | ||
A vulnerability has been found in JoeyBling bootplus up to 247d5f6c209be1a5cf10cd0fa18e1d8cc63cf55d and classified as problematic. Affected by this vulnerability is the function qrCode of the file src/main/java/io/github/controller/QrCodeController.java. The manipulation of the argument text leads to open redirect. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. This product takes the approach of rolling releases to provide continious delivery. Therefore, version details for affected and updated releases are not available. | |||||
CVE-2024-23664 | 1 Fortinet | 1 Fortiauthenticator | 2025-01-21 | N/A | 6.1 MEDIUM |
A URL redirection to untrusted site ('open redirect') in Fortinet FortiAuthenticator version 6.6.0, version 6.5.3 and below, version 6.4.9 and below may allow an attacker to to redirect users to an arbitrary website via a crafted URL. | |||||
CVE-2024-21641 | 1 Flarum | 1 Flarum | 2025-01-17 | N/A | 6.5 MEDIUM |
Flarum is open source discussion platform software. Prior to version 1.8.5, the Flarum `/logout` route includes a redirect parameter that allows any third party to redirect users from a (trusted) domain of the Flarum installation to redirect to any link. For logged-in users, the logout must be confirmed. Guests are immediately redirected. This could be used by spammers to redirect to a web address using a trusted domain of a running Flarum installation. The vulnerability has been fixed and published as flarum/core v1.8.5. As a workaround, some extensions modifying the logout route can remedy this issue if their implementation is safe. |