Total
4252 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2021-20557 | 2 Ibm, Linux | 2 Security Guardium, Linux Kernel | 2024-11-21 | 9.0 HIGH | 7.2 HIGH |
IBM Security Guardium 11.2 could allow a remote authenticated attacker to execute arbitrary commands on the system by sending a specially crafted request. IBM X-Force ID: 199184. | |||||
CVE-2021-20173 | 1 Netgear | 2 R6700, R6700 Firmware | 2024-11-21 | 6.5 MEDIUM | 8.8 HIGH |
Netgear Nighthawk R6700 version 1.0.4.120 contains a command injection vulnerability in update functionality of the device. By triggering a system update check via the SOAP interface, the device is susceptible to command injection via preconfigured values. | |||||
CVE-2021-20160 | 1 Trendnet | 2 Tew-827dru, Tew-827dru Firmware | 2024-11-21 | 9.0 HIGH | 8.8 HIGH |
Trendnet AC2600 TEW-827DRU version 2.08B01 contains a command injection vulnerability in the smb functionality of the device. The username parameter used when configuring smb functionality for the device is vulnerable to command injection as root. | |||||
CVE-2021-20159 | 1 Trendnet | 2 Tew-827dru, Tew-827dru Firmware | 2024-11-21 | 9.0 HIGH | 8.8 HIGH |
Trendnet AC2600 TEW-827DRU version 2.08B01 is vulnerable to command injection. The system log functionality of the firmware allows for command injection as root by supplying a malformed parameter. | |||||
CVE-2021-20144 | 1 Gryphonconnect | 2 Gryphon Tower, Gryphon Tower Firmware | 2024-11-21 | 8.3 HIGH | 8.8 HIGH |
An unauthenticated command injection vulnerability exists in the parameters of operation 49 in the controller_server service on Gryphon Tower routers. An unauthenticated remote attacker on the same network can execute commands as root on the device by sending a specially crafted malicious packet to the controller_server service on port 9999. | |||||
CVE-2021-20143 | 1 Gryphonconnect | 2 Gryphon Tower, Gryphon Tower Firmware | 2024-11-21 | 8.3 HIGH | 8.8 HIGH |
An unauthenticated command injection vulnerability exists in the parameters of operation 48 in the controller_server service on Gryphon Tower routers. An unauthenticated remote attacker on the same network can execute commands as root on the device by sending a specially crafted malicious packet to the controller_server service on port 9999. | |||||
CVE-2021-20142 | 1 Gryphonconnect | 2 Gryphon Tower, Gryphon Tower Firmware | 2024-11-21 | 8.3 HIGH | 8.8 HIGH |
An unauthenticated command injection vulnerability exists in the parameters of operation 41 in the controller_server service on Gryphon Tower routers. An unauthenticated remote attacker on the same network can execute commands as root on the device by sending a specially crafted malicious packet to the controller_server service on port 9999. | |||||
CVE-2021-20141 | 1 Gryphonconnect | 2 Gryphon Tower, Gryphon Tower Firmware | 2024-11-21 | 8.3 HIGH | 8.8 HIGH |
An unauthenticated command injection vulnerability exists in the parameters of operation 32 in the controller_server service on Gryphon Tower routers. An unauthenticated remote attacker on the same network can execute commands as root on the device by sending a specially crafted malicious packet to the controller_server service on port 9999. | |||||
CVE-2021-20140 | 1 Gryphonconnect | 2 Gryphon Tower, Gryphon Tower Firmware | 2024-11-21 | 8.3 HIGH | 8.8 HIGH |
An unauthenticated command injection vulnerability exists in the parameters of operation 10 in the controller_server service on Gryphon Tower routers. An unauthenticated remote attacker on the same network can execute commands as root on the device by sending a specially crafted malicious packet to the controller_server service on port 9999. | |||||
CVE-2021-20139 | 1 Gryphonconnect | 2 Gryphon Tower, Gryphon Tower Firmware | 2024-11-21 | 8.3 HIGH | 8.8 HIGH |
An unauthenticated command injection vulnerability exists in the parameters of operation 3 in the controller_server service on Gryphon Tower routers. An unauthenticated remote attacker on the same network can execute commands as root on the device by sending a specially crafted malicious packet to the controller_server service on port 9999. | |||||
CVE-2021-20138 | 1 Gryphonconnect | 2 Gryphon Tower, Gryphon Tower Firmware | 2024-11-21 | 8.3 HIGH | 8.8 HIGH |
An unauthenticated command injection vulnerability exists in multiple parameters in the Gryphon Tower router’s web interface at /cgi-bin/luci/rc. An unauthenticated remote attacker on the same network can execute commands as root on the device by sending a specially crafted malicious packet to the web interface. | |||||
CVE-2021-20122 | 1 Telus | 2 Prv65b444a-s-ts, Prv65b444a-s-ts Firmware | 2024-11-21 | 9.0 HIGH | 7.2 HIGH |
The Telus Wi-Fi Hub (PRV65B444A-S-TS) with firmware version 3.00.20 is affected by an authenticated command injection vulnerability in multiple parameters passed to tr69_cmd.cgi. A remote attacker connected to the router's LAN and authenticated with a super user account, or using a bypass authentication vulnerability like CVE-2021-20090 could leverage this issue to run commands or gain a shell as root on the target device. | |||||
CVE-2021-20074 | 1 Racom | 2 M\!dge, M\!dge Firmware | 2024-11-21 | 9.0 HIGH | 8.8 HIGH |
Racom's MIDGE Firmware 4.4.40.105 contains an issue that allows users to escape the provided command line interface and execute arbitrary OS commands. | |||||
CVE-2021-20044 | 1 Sonicwall | 10 Sma 200, Sma 200 Firmware, Sma 210 and 7 more | 2024-11-21 | 9.0 HIGH | 8.8 HIGH |
A post-authentication remote command injection vulnerability in SonicWall SMA100 allows a remote authenticated attacker to execute OS system commands in the appliance. This vulnerability affected SMA 200, 210, 400, 410 and 500v appliances. | |||||
CVE-2021-20039 | 1 Sonicwall | 10 Sma 200, Sma 200 Firmware, Sma 210 and 7 more | 2024-11-21 | 9.0 HIGH | 8.8 HIGH |
Improper neutralization of special elements in the SMA100 management interface '/cgi-bin/viewcert' POST http method allows a remote authenticated attacker to inject arbitrary commands as a 'nobody' user. This vulnerability affected SMA 200, 210, 400, 410 and 500v appliances. | |||||
CVE-2021-20026 | 1 Sonicwall | 1 Network Security Manager | 2024-11-21 | 9.0 HIGH | 8.8 HIGH |
A vulnerability in the SonicWall NSM On-Prem product allows an authenticated attacker to perform OS command injection using a crafted HTTP request. This vulnerability affects NSM On-Prem 2.2.0-R10 and earlier versions. | |||||
CVE-2021-20017 | 1 Sonicwall | 2 Sma100, Sma100 Firmware | 2024-11-21 | 9.0 HIGH | 8.8 HIGH |
A post-authenticated command injection vulnerability in SonicWall SMA100 allows an authenticated attacker to execute OS commands as a 'nobody' user. This vulnerability impacts SMA100 version 10.2.0.5 and earlier. | |||||
CVE-2021-1618 | 1 Cisco | 1 Intersight Virtual Appliance | 2024-11-21 | 9.0 HIGH | 6.5 MEDIUM |
Multiple vulnerabilities in the web-based management interface of Cisco Intersight Virtual Appliance could allow an authenticated, remote attacker to conduct a path traversal or command injection attack on an affected system. These vulnerabilities are due to insufficient input validation. An attacker could exploit these vulnerabilities by using the web-based management interface to do one or both of the following: Execute a command using crafted input Upload a file that has been altered using path traversal techniques A successful exploit could allow the attacker to read and write arbitrary files or execute arbitrary commands as root on an affected system. For more information about these vulnerabilities, see the Details section of this advisory. | |||||
CVE-2021-1602 | 1 Cisco | 6 Small Business Rv160, Small Business Rv160w, Small Business Rv260 and 3 more | 2024-11-21 | 10.0 HIGH | 8.2 HIGH |
A vulnerability in the web-based management interface of Cisco Small Business RV160, RV160W, RV260, RV260P, and RV260W VPN Routers could allow an unauthenticated, remote attacker to execute arbitrary commands on the underlying operating system of an affected device. This vulnerability is due to insufficient user input validation. An attacker could exploit this vulnerability by sending a crafted request to the web-based management interface. A successful exploit could allow the attacker to execute arbitrary commands on an affected device using root-level privileges. Due to the nature of the vulnerability, only commands without parameters can be executed. | |||||
CVE-2021-1594 | 1 Cisco | 1 Identity Services Engine | 2024-11-21 | 9.3 HIGH | 7.5 HIGH |
A vulnerability in the REST API of Cisco Identity Services Engine (ISE) could allow an unauthenticated, remote attacker to perform a command injection attack and elevate privileges to root. This vulnerability is due to insufficient input validation for specific API endpoints. An attacker in a man-in-the-middle position could exploit this vulnerability by intercepting and modifying specific internode communications from one ISE persona to another ISE persona. A successful exploit could allow the attacker to run arbitrary commands with root privileges on the underlying operating system. To exploit this vulnerability, the attacker would need to decrypt HTTPS traffic between two ISE personas that are located on separate nodes. |