Total
4886 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2024-32081 | 1 Websupporter Filter Custom Fields \& Taxonomies Light Project | 1 Websupporter Filter Custom Fields \& Taxonomies Light | 2024-11-21 | N/A | 4.3 MEDIUM |
Missing Authorization vulnerability in Websupporter Filter Custom Fields & Taxonomies Light.This issue affects Filter Custom Fields & Taxonomies Light: from n/a through 1.05. | |||||
CVE-2024-31432 | 2024-11-21 | N/A | 5.3 MEDIUM | ||
Missing Authorization vulnerability in StellarWP Restrict Content.This issue affects Restrict Content: from n/a through 3.2.8. | |||||
CVE-2024-31423 | 1 Volkov | 1 Wp Accessibility Helper | 2024-11-21 | N/A | 4.3 MEDIUM |
Missing Authorization vulnerability in Alex Volkov WP Accessibility Helper (WAH).This issue affects WP Accessibility Helper (WAH): from n/a through 0.6.2.5. | |||||
CVE-2024-31421 | 2024-11-21 | N/A | 4.3 MEDIUM | ||
Missing Authorization vulnerability in Supsystic Popup by Supsystic.This issue affects Popup by Supsystic: from n/a through 1.10.27. | |||||
CVE-2024-31375 | 2024-11-21 | N/A | 5.4 MEDIUM | ||
Missing Authorization vulnerability in Saleswonder.Biz Team WP2LEADS.This issue affects WP2LEADS: from n/a through 3.2.7. | |||||
CVE-2024-31368 | 2024-11-21 | N/A | 6.5 MEDIUM | ||
Missing Authorization vulnerability in PenciDesign Soledad.This issue affects Soledad: from n/a through 8.4.2. | |||||
CVE-2024-31367 | 2024-11-21 | N/A | 7.1 HIGH | ||
Missing Authorization vulnerability in PenciDesign Soledad.This issue affects Soledad: from n/a through 8.4.2. | |||||
CVE-2024-31366 | 2024-11-21 | N/A | 7.1 HIGH | ||
Missing Authorization vulnerability in Themify Post Type Builder (PTB).This issue affects Post Type Builder (PTB): from n/a through 2.0.8. | |||||
CVE-2024-31359 | 1 Premmerce | 1 Premmerce Product Filter For Woocommerce | 2024-11-21 | N/A | 4.3 MEDIUM |
Missing Authorization vulnerability in Premmerce Premmerce Product Filter for WooCommerce.This issue affects Premmerce Product Filter for WooCommerce: from n/a through 3.7.2. | |||||
CVE-2024-31358 | 2024-11-21 | N/A | 7.5 HIGH | ||
Missing Authorization vulnerability in Saleswonder.Biz 5 Stars Rating Funnel.This issue affects 5 Stars Rating Funnel: from n/a through 1.2.67. | |||||
CVE-2024-31352 | 1 Icegram | 1 Email Subscribers \& Newsletters | 2024-11-21 | N/A | 5.3 MEDIUM |
Missing Authorization vulnerability in Email Subscribers & Newsletters.This issue affects Email Subscribers & Newsletters: from n/a through 5.7.13. | |||||
CVE-2024-31350 | 1 Strategy11 | 1 Awp Classifieds | 2024-11-21 | N/A | 4.3 MEDIUM |
Missing Authorization vulnerability in AWP Classifieds Team AWP Classifieds.This issue affects AWP Classifieds: from n/a through 4.3.1. | |||||
CVE-2024-31347 | 2024-11-21 | N/A | 4.3 MEDIUM | ||
Missing Authorization vulnerability in Data443 Tracking Code Manager.This issue affects Tracking Code Manager: from n/a through 2.1.0. | |||||
CVE-2024-31342 | 2024-11-21 | N/A | 6.5 MEDIUM | ||
Missing Authorization vulnerability in WPcloudgallery WordPress Gallery Exporter.This issue affects WordPress Gallery Exporter: from n/a through 1.3. | |||||
CVE-2024-31307 | 2024-11-21 | N/A | 6.3 MEDIUM | ||
Missing Authorization vulnerability in appscreo Easy Social Share Buttons.This issue affects Easy Social Share Buttons: from n/a through 9.4. | |||||
CVE-2024-31304 | 1 Multivendorx | 1 Multivendorx | 2024-11-21 | N/A | 7.1 HIGH |
Missing Authorization vulnerability in MultiVendorX WC Marketplace.This issue affects WC Marketplace: from n/a through 4.1.3. | |||||
CVE-2024-31294 | 1 Androidbubble | 1 Wp Sort Order | 2024-11-21 | N/A | 4.3 MEDIUM |
Missing Authorization vulnerability in Fahad Mahmood WP Sort Order.This issue affects WP Sort Order: from n/a through 1.3.1. | |||||
CVE-2024-31284 | 1 Wpdeveloper | 1 Embedpress | 2024-11-21 | N/A | 6.5 MEDIUM |
Missing Authorization vulnerability in WPDeveloper EmbedPress.This issue affects EmbedPress: from n/a through 3.9.8. | |||||
CVE-2024-31283 | 1 Zorem | 1 Advanced Local Pickup For Woocommerce | 2024-11-21 | N/A | 7.5 HIGH |
Missing Authorization vulnerability in zorem Advanced Local Pickup for WooCommerce.This issue affects Advanced Local Pickup for WooCommerce: from n/a through 1.6.2. | |||||
CVE-2024-31281 | 2024-11-21 | N/A | 6.3 MEDIUM | ||
Missing Authorization vulnerability in Andy Moyle Church Admin church-admin allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Church Admin: from n/a through 4.1.6. |