Total
4768 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2025-32684 | 2025-04-09 | N/A | 5.0 MEDIUM | ||
Missing Authorization vulnerability in RomanCode MapSVG Lite allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects MapSVG Lite: from n/a through 8.5.32. | |||||
CVE-2025-31004 | 2025-04-09 | N/A | 4.3 MEDIUM | ||
Missing Authorization vulnerability in Croover.inc Rich Table of Contents allows Exploiting Incorrectly Configured Access Control Security Levels. This issue affects Rich Table of Contents: from n/a through 1.4.0. | |||||
CVE-2022-4102 | 1 Royal-elementor-addons | 1 Royal Elementor Addons | 2025-04-09 | N/A | 3.1 LOW |
The Royal Elementor Addons WordPress plugin before 1.3.56 does not have authorization and CSRF checks when deleting a template and does not ensure that the post to be deleted is a template. This could allow any authenticated users, such as subscribers, to delete arbitrary posts assuming they know the related slug. | |||||
CVE-2022-3923 | 1 Activecampaign | 1 Activecampaign For Woocommerce | 2025-04-09 | N/A | 4.3 MEDIUM |
The ActiveCampaign for WooCommerce WordPress plugin before 1.9.8 does not have authorisation check when cleaning up its error logs via an AJAX action, which could allow any authenticated users, such as subscriber to call it and remove error logs. | |||||
CVE-2024-53473 | 1 Wegia | 1 Wegia | 2025-04-09 | N/A | 7.5 HIGH |
WeGIA 3.2.0 before 3998672 does not verify permission to change a password. | |||||
CVE-2023-39993 | 1 Wpmet | 1 Elements Kit Elementor Addons | 2025-04-09 | N/A | 4.3 MEDIUM |
Missing Authorization vulnerability in Wpmet Elements kit Elementor addons.This issue affects Elements kit Elementor addons: from n/a through 2.9.0. | |||||
CVE-2022-4103 | 1 Royal-elementor-addons | 1 Royal Elementor Addons | 2025-04-09 | N/A | 4.3 MEDIUM |
The Royal Elementor Addons WordPress plugin before 1.3.56 does not have authorisation and CSRF checks when creating a template, and does not ensure that the post created is a template. This could allow any authenticated users, such as subscriber to create a post (as well as any post type) with an arbitrary title | |||||
CVE-2025-28872 | 1 Jwpegram | 1 Block Spam By Math Reloaded | 2025-04-09 | N/A | 5.3 MEDIUM |
Missing Authorization vulnerability in jwpegram Block Spam By Math Reloaded allows Accessing Functionality Not Properly Constrained by ACLs. This issue affects Block Spam By Math Reloaded: from n/a through 2.2.4. | |||||
CVE-2009-3168 | 1 Mevin | 1 Basic Php Events Lister | 2025-04-09 | 6.5 MEDIUM | 7.2 HIGH |
Mevin Productions Basic PHP Events Lister 2.0 does not properly restrict access to (1) admin/reset.php and (2) admin/user_add.php, which allows remote authenticated users to reset administrative passwords or add administrators via a direct request. | |||||
CVE-2009-3781 | 1 Quicksketch | 1 Filefield | 2025-04-09 | 7.5 HIGH | N/A |
The filefield_file_download function in FileField 6.x-3.1, a module for Drupal, does not properly check node-access permissions for Drupal core private files, which allows remote attackers to access unauthorized files via unspecified vectors. | |||||
CVE-2009-2282 | 1 Oracle | 2 Opensolaris, Solaris | 2025-04-09 | 4.6 MEDIUM | N/A |
The Virtual Network Terminal Server daemon (vntsd) for Logical Domains (aka LDoms) in Sun Solaris 10, and OpenSolaris snv_41 through snv_108, on SPARC platforms does not check authorization for guest console access, which allows local control-domain users to gain guest-domain privileges via unknown vectors. | |||||
CVE-2008-6548 | 1 Moinmo | 1 Moinmoin | 2025-04-09 | 5.0 MEDIUM | N/A |
The rst parser (parser/text_rst.py) in MoinMoin 1.6.1 does not check the ACL of an included page, which allows attackers to read unauthorized include files via unknown vectors. | |||||
CVE-2024-33593 | 1 Rednao | 1 Smart Forms | 2025-04-08 | N/A | 4.3 MEDIUM |
Missing Authorization vulnerability in RedNao Smart Forms.This issue affects Smart Forms: from n/a through 2.6.91. | |||||
CVE-2023-49856 | 1 Rednao | 1 Smart Forms | 2025-04-08 | N/A | 8.1 HIGH |
Missing Authorization vulnerability in RedNao Smart Forms allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Smart Forms: from n/a through 2.6.84. | |||||
CVE-2025-2876 | 2025-04-08 | N/A | 5.3 MEDIUM | ||
The MelaPress Login Security and MelaPress Login Security Premium plugins for WordPress is vulnerable to unauthorized loss of data due to a missing capability check on the 'monitor_admin_actions' function in version 2.1.0. This makes it possible for unauthenticated attackers to delete any user. | |||||
CVE-2025-30017 | 2025-04-08 | N/A | 4.4 MEDIUM | ||
Due to a missing authorization check, an authenticated attacker could upload a file as a template for solution documentation in SAP Solution Manager 7.1. After successful exploitation, an attacker can cause limited impact on the integrity and availability of the application. | |||||
CVE-2025-2807 | 2025-04-08 | N/A | 8.8 HIGH | ||
The Motors – Car Dealership & Classified Listings Plugin plugin for WordPress is vulnerable to arbitrary plugin installations due to a missing capability check in the mvl_setup_wizard_install_plugin() function in all versions up to, and including, 1.4.64. This makes it possible for authenticated attackers, with Subscriber-level access and above, to install and activate arbitrary plugins on the affected site's server which may make remote code execution possible. | |||||
CVE-2025-26657 | 2025-04-08 | N/A | 5.3 MEDIUM | ||
SAP KMC WPC allows an unauthenticated attacker to remotely retrieve usernames by a simple parameter query which could expose sensitive information causing low impact on confidentiality of the application. This has no effect on integrity and availability. | |||||
CVE-2025-3437 | 2025-04-08 | N/A | 4.3 MEDIUM | ||
The Motors – Car Dealership & Classified Listings Plugin plugin for WordPress is vulnerable to unauthorized modification of data due to a missing capability check on several functions in the ajax_actions.php file in all versions up to, and including, 1.4.66. This makes it possible for authenticated attackers, with Subscriber-level access and above, to execute several initial set-up actions. | |||||
CVE-2025-2568 | 2025-04-08 | N/A | 5.3 MEDIUM | ||
The Vayu Blocks – Gutenberg Blocks for WordPress & WooCommerce plugin for WordPress is vulnerable to unauthorized access and modification of data due to missing capability checks on the 'vayu_blocks_get_toggle_switch_values_callback' and 'vayu_blocks_save_toggle_switch_callback' function in versions 1.0.4 to 1.2.1. This makes it possible for unauthenticated attackers to read plugin options and update any option with a key name ending in '_value'. |