Total
15408 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2023-4850 | 1 Ibos | 1 Ibos | 2024-11-21 | 6.5 MEDIUM | 6.3 MEDIUM |
A vulnerability, which was classified as critical, was found in IBOS OA 4.5.5. This affects an unknown part of the file ?r=dashboard/position/del. The manipulation leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-239259. | |||||
CVE-2023-4849 | 1 Ibos | 1 Ibos | 2024-11-21 | 6.5 MEDIUM | 6.3 MEDIUM |
A vulnerability, which was classified as critical, has been found in IBOS OA 4.5.5. Affected by this issue is some unknown functionality of the file ?r=file/dashboard/trash&op=del. The manipulation of the argument fids leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. VDB-239258 is the identifier assigned to this vulnerability. | |||||
CVE-2023-4848 | 1 Simple Book Catalog App Project | 1 Simple Book Catalog App | 2024-11-21 | 6.5 MEDIUM | 6.3 MEDIUM |
A vulnerability classified as critical was found in SourceCodester Simple Book Catalog App 1.0. Affected by this vulnerability is an unknown functionality of the file delete_book.php. The manipulation of the argument delete leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-239257 was assigned to this vulnerability. | |||||
CVE-2023-4846 | 1 Razormist | 1 Simple Membership System | 2024-11-21 | 6.5 MEDIUM | 6.3 MEDIUM |
A vulnerability was found in SourceCodester Simple Membership System 1.0. It has been rated as critical. This issue affects some unknown processing of the file delete_member.php. The manipulation of the argument mem_id leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-239255. | |||||
CVE-2023-4845 | 1 Razormist | 1 Simple Membership System | 2024-11-21 | 6.5 MEDIUM | 6.3 MEDIUM |
A vulnerability was found in SourceCodester Simple Membership System 1.0. It has been declared as critical. This vulnerability affects unknown code of the file account_edit_query.php. The manipulation of the argument admin_id leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. VDB-239254 is the identifier assigned to this vulnerability. | |||||
CVE-2023-4844 | 1 Razormist | 1 Simple Membership System | 2024-11-21 | 6.5 MEDIUM | 6.3 MEDIUM |
A vulnerability was found in SourceCodester Simple Membership System 1.0. It has been classified as critical. This affects an unknown part of the file club_edit_query.php. The manipulation of the argument club_id leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-239253 was assigned to this vulnerability. | |||||
CVE-2023-4835 | 1 Petroleum Management Software Application Project | 1 Petroleum Management Software Application | 2024-11-21 | N/A | 9.8 CRITICAL |
Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in CF Software Oil Management Software allows SQL Injection.This issue affects Oil Management Software: before 20230912 . | |||||
CVE-2023-4833 | 1 Besttem Network Marketing Project | 1 Besttem Network Marketing | 2024-11-21 | N/A | 9.8 CRITICAL |
Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Besttem Network Marketing Software allows SQL Injection.This issue affects Network Marketing Software: before 1.0.2309.6. | |||||
CVE-2023-4832 | 1 Acekaholding | 1 Company Management | 2024-11-21 | N/A | 9.8 CRITICAL |
Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Aceka Company Management allows SQL Injection.This issue affects Company Management: before 3072 . | |||||
CVE-2023-4831 | 1 Weather | 1 Ncode Ncep | 2024-11-21 | N/A | 9.8 CRITICAL |
Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Ncode Ncep allows SQL Injection.This issue affects Ncep: before 20230914 . | |||||
CVE-2023-4830 | 1 Turaconsulting | 1 Signalix | 2024-11-21 | N/A | 9.8 CRITICAL |
Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Tura Signalix allows SQL Injection.This issue affects Signalix: 7T_0228. | |||||
CVE-2023-4766 | 1 Movus | 1 Movus | 2024-11-21 | N/A | 9.8 CRITICAL |
Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Movus allows SQL Injection.This issue affects Movus: before 20230913. | |||||
CVE-2023-4747 | 1 Dedecms | 1 Dedecms | 2024-11-21 | 6.5 MEDIUM | 6.3 MEDIUM |
A vulnerability classified as critical was found in DedeCMS 5.7.110. This vulnerability affects unknown code of the file /uploads/tags.php. The manipulation of the argument tag_alias leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-238636. | |||||
CVE-2023-4745 | 1 Byzoro | 2 Smart S45f, Smart S45f Firmware | 2024-11-21 | 6.5 MEDIUM | 6.3 MEDIUM |
A vulnerability was found in Byzoro Smart S45F Multi-Service Secure Gateway Intelligent Management Platform up to 20230822. It has been rated as critical. Affected by this issue is some unknown functionality of the file /importexport.php. The manipulation leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. VDB-238634 is the identifier assigned to this vulnerability. | |||||
CVE-2023-4742 | 1 Ibos | 1 Ibos | 2024-11-21 | 6.5 MEDIUM | 6.3 MEDIUM |
A vulnerability was found in IBOS OA 4.5.5 and classified as critical. This issue affects some unknown processing of the file ?r=dashboard/user/export&uid=X. The manipulation leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-238631. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | |||||
CVE-2023-4741 | 1 Ibos | 1 Ibos | 2024-11-21 | 6.5 MEDIUM | 6.3 MEDIUM |
A vulnerability has been found in IBOS OA 4.5.5 and classified as critical. This vulnerability affects unknown code of the file ?r=diary/default/del of the component Delete Logs Handler. The manipulation leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. VDB-238630 is the identifier assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | |||||
CVE-2023-4740 | 1 Ibos | 1 Ibos | 2024-11-21 | 6.5 MEDIUM | 6.3 MEDIUM |
A vulnerability, which was classified as critical, was found in IBOS OA 4.5.5. This affects an unknown part of the file ?r=email/api/delDraft&archiveId=0 of the component Delete Draft Handler. The manipulation leads to sql injection. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-238629 was assigned to this vulnerability. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | |||||
CVE-2023-4737 | 1 Hedeftakip | 1 Admin Portal | 2024-11-21 | N/A | 9.8 CRITICAL |
Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Hedef Tracking Admin Panel allows SQL Injection.This issue affects Admin Panel: before 1.2. | |||||
CVE-2023-4713 | 1 Ibos | 1 Ibos | 2024-11-21 | 5.2 MEDIUM | 5.5 MEDIUM |
A vulnerability has been found in IBOS OA 4.5.5 and classified as critical. This vulnerability affects the function addComment of the file ?r=weibo/comment/addcomment. The manipulation of the argument touid leads to sql injection. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-238576. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. | |||||
CVE-2023-4712 | 1 Suntront | 1 Smart Table Integrated Management System | 2024-11-21 | 5.2 MEDIUM | 5.5 MEDIUM |
A vulnerability, which was classified as critical, was found in Xintian Smart Table Integrated Management System 5.6.9. This affects an unknown part of the file /SysManage/AddUpdateRole.aspx. The manipulation of the argument txtRoleName leads to sql injection. The exploit has been disclosed to the public and may be used. The associated identifier of this vulnerability is VDB-238575. NOTE: The vendor was contacted early about this disclosure but did not respond in any way. |