Total
15274 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2022-2262 | 1 Online Hotel Booking Project | 1 Online Hotel Booking | 2024-11-21 | 6.5 MEDIUM | 4.7 MEDIUM |
A vulnerability has been found in Online Hotel Booking System 1.0 and classified as critical. Affected by this vulnerability is an unknown functionality of the file edit_all_room.php of the component Room Handler. The manipulation of the argument id with the input 2828%27%20AND%20(SELECT%203766%20FROM%20(SELECT(SLEEP(5)))BmIK)%20AND%20%27YLPl%27=%27YLPl leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. | |||||
CVE-2022-2238 | 1 Redhat | 1 Advanced Cluster Management For Kubernetes | 2024-11-21 | N/A | 6.5 MEDIUM |
A vulnerability was found in the search-api container in Red Hat Advanced Cluster Management for Kubernetes when a query in the search filter gets parsed by the backend. This flaw allows an attacker to craft specific strings containing special characters that lead to crashing the pod and affects system availability while restarting. | |||||
CVE-2022-2214 | 1 Library Management System Project | 1 Library Management System | 2024-11-21 | 6.5 MEDIUM | 6.3 MEDIUM |
A vulnerability was found in SourceCodester Library Management System 1.0. It has been rated as critical. Affected by this issue is some unknown functionality of the file /librarian/bookdetails.php. The manipulation of the argument id with the input ' AND (SELECT 9198 FROM (SELECT(SLEEP(5)))iqZA)-- PbtB leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. | |||||
CVE-2022-2177 | 1 Kayrasoft | 1 Kayrasoft | 2024-11-21 | N/A | 9.4 CRITICAL |
Kayrasoft product before version 2 has an unauthenticated SQL Injection vulnerability. This is fixed in version 2. | |||||
CVE-2022-2142 | 1 Advantech | 1 Iview | 2024-11-21 | N/A | 8.1 HIGH |
The affected product is vulnerable to a SQL injection with high attack complexity, which may allow an unauthorized attacker to disclose information. | |||||
CVE-2022-2137 | 1 Advantech | 1 Iview | 2024-11-21 | N/A | 4.9 MEDIUM |
The affected product is vulnerable to two SQL injections that require high privileges for exploitation and may allow an unauthorized attacker to disclose information | |||||
CVE-2022-2136 | 1 Advantech | 1 Iview | 2024-11-21 | N/A | 8.8 HIGH |
The affected product is vulnerable to multiple SQL injections that require low privileges for exploitation and may allow an unauthorized attacker to disclose information. | |||||
CVE-2022-2135 | 1 Advantech | 1 Iview | 2024-11-21 | N/A | 7.5 HIGH |
The affected product is vulnerable to multiple SQL injections, which may allow an unauthorized attacker to disclose information. | |||||
CVE-2022-2086 | 1 Bank Management System Project | 1 Bank Management System | 2024-11-21 | 6.5 MEDIUM | 6.3 MEDIUM |
A vulnerability, which was classified as critical, has been found in SourceCodester Bank Management System 1.0. Affected by this issue is login.php. The manipulation of the argument password with the input 1'and 1=2 union select 1,sleep(10),3,4,5 --+ leads to sql injection. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. | |||||
CVE-2022-2067 | 1 Rosariosis | 1 Rosariosis | 2024-11-21 | 6.4 MEDIUM | 9.1 CRITICAL |
SQL Injection in GitHub repository francoisjacquet/rosariosis prior to 9.0. | |||||
CVE-2022-2018 | 1 Prison Management System Project | 1 Prison Management System | 2024-11-21 | 7.5 HIGH | 4.7 MEDIUM |
A vulnerability classified as critical has been found in SourceCodester Prison Management System 1.0. Affected is an unknown function of the file /admin/?page=inmates/view_inmate of the component Inmate Handler. The manipulation of the argument id with the input 1%27%20and%201=2%20union%20select%201,user(),3,4,5,6,7,8,9,0,database(),2,3,4,5,6,7,8,9,0,1,2,3,4--+ leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. | |||||
CVE-2022-2017 | 1 Prison Management System Project | 1 Prison Management System | 2024-11-21 | 6.5 MEDIUM | 4.7 MEDIUM |
A vulnerability was found in SourceCodester Prison Management System 1.0. It has been rated as critical. This issue affects some unknown processing of the file /pms/admin/visits/view_visit.php of the component Visit Handler. The manipulation of the argument id with the input 2%27and%201=2%20union%20select%201,2,3,4,5,6,7,user(),database()--+ leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. | |||||
CVE-2022-29995 | 1 Online Sports Complex Booking System Project | 1 Online Sports Complex Booking System | 2024-11-21 | 7.5 HIGH | 9.8 CRITICAL |
Online Sports Complex Booking System 1.0 is vulnerable to SQL Injection via /scbs/admin/?page=clients/manage_client&id=. | |||||
CVE-2022-29994 | 1 Online Sports Complex Booking System Project | 1 Online Sports Complex Booking System | 2024-11-21 | 7.5 HIGH | 9.8 CRITICAL |
Online Sports Complex Booking System 1.0 is vulnerable to SQL Injection via /scbs/admin/?page=facilities/manage_facility&id=. | |||||
CVE-2022-29993 | 1 Online Sports Complex Booking System Project | 1 Online Sports Complex Booking System | 2024-11-21 | 7.5 HIGH | 9.8 CRITICAL |
Online Sports Complex Booking System 1.0 is vulnerable to SQL Injection via /scbs/admin/bookings/view_booking.php?id=. | |||||
CVE-2022-29992 | 1 Online Sports Complex Booking System Project | 1 Online Sports Complex Booking System | 2024-11-21 | 7.5 HIGH | 9.8 CRITICAL |
Online Sports Complex Booking System 1.0 is vulnerable to SQL Injection via /scbs/admin/categories/manage_category.php?id=. | |||||
CVE-2022-29990 | 1 Online Sports Complex Booking System Project | 1 Online Sports Complex Booking System | 2024-11-21 | 7.5 HIGH | 9.8 CRITICAL |
Online Sports Complex Booking System 1.0 is vulnerable to SQL Injection via /scbs/admin/categories/view_category.php?id=. | |||||
CVE-2022-29989 | 1 Online Sports Complex Booking System Project | 1 Online Sports Complex Booking System | 2024-11-21 | 7.5 HIGH | 9.8 CRITICAL |
Online Sports Complex Booking System 1.0 is vulnerable to SQL Injection via \scbs\classes\Master.php?f=delete_booking. | |||||
CVE-2022-29988 | 1 Online Sports Complex Booking System Project | 1 Online Sports Complex Booking System | 2024-11-21 | 7.5 HIGH | 9.8 CRITICAL |
Online Sports Complex Booking System 1.0 is vulnerable to SQL Injection via \scbs\classes\Master.php?f=delete. | |||||
CVE-2022-29987 | 1 Online Sports Complex Booking System Project | 1 Online Sports Complex Booking System | 2024-11-21 | 7.5 HIGH | 9.8 CRITICAL |
Online Sports Complex Booking System 1.0 is vulnerable to SQL Injection via /scbs/admin/?page=user/manage_user&id=. |