Total
15274 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2022-28023 | 1 Purchase Order Management System Project | 1 Purchase Order Management System | 2024-11-21 | 7.5 HIGH | 9.8 CRITICAL |
Purchase Order Management System v1.0 was discovered to contain a SQL injection vulnerability via /purchase_order/classes/Master.php?f=delete_supplier. | |||||
CVE-2022-28022 | 1 Purchase Order Management System Project | 1 Purchase Order Management System | 2024-11-21 | 7.5 HIGH | 9.8 CRITICAL |
Purchase Order Management System v1.0 was discovered to contain a SQL injection vulnerability via /purchase_order/classes/Master.php?f=delete_item. | |||||
CVE-2022-28020 | 1 Attendance And Payroll System Project | 1 Attendance And Payroll System | 2024-11-21 | 6.5 MEDIUM | 8.8 HIGH |
Attendance and Payroll System v1.0 was discovered to contain a SQL injection vulnerability via the component \admin\position_edit.php. | |||||
CVE-2022-28019 | 1 Attendance And Payroll System Project | 1 Attendance And Payroll System | 2024-11-21 | 6.5 MEDIUM | 8.8 HIGH |
Attendance and Payroll System v1.0 was discovered to contain a SQL injection vulnerability via the component \admin\employee_edit.php. | |||||
CVE-2022-28018 | 1 Attendance And Payroll System Project | 1 Attendance And Payroll System | 2024-11-21 | 6.5 MEDIUM | 8.8 HIGH |
Attendance and Payroll System v1.0 was discovered to contain a SQL injection vulnerability via the component \admin\schedule_edit.php. | |||||
CVE-2022-28017 | 1 Attendance And Payroll System Project | 1 Attendance And Payroll System | 2024-11-21 | 6.5 MEDIUM | 8.8 HIGH |
Attendance and Payroll System v1.0 was discovered to contain a SQL injection vulnerability via the component \admin\overtime_edit.php. | |||||
CVE-2022-28016 | 1 Attendance And Payroll System Project | 1 Attendance And Payroll System | 2024-11-21 | 6.5 MEDIUM | 8.8 HIGH |
Attendance and Payroll System v1.0 was discovered to contain a SQL injection vulnerability via the component \admin\deduction_edit.php. | |||||
CVE-2022-28015 | 1 Attendance And Payroll System Project | 1 Attendance And Payroll System | 2024-11-21 | 6.5 MEDIUM | 8.8 HIGH |
Attendance and Payroll System v1.0 was discovered to contain a SQL injection vulnerability via the component \admin\cashadvance_edit.php. | |||||
CVE-2022-28014 | 1 Attendance And Payroll System Project | 1 Attendance And Payroll System | 2024-11-21 | 6.5 MEDIUM | 8.8 HIGH |
Attendance and Payroll System v1.0 was discovered to contain a SQL injection vulnerability via the component \admin\attendance_edit.php. | |||||
CVE-2022-28013 | 1 Attendance And Payroll System Project | 1 Attendance And Payroll System | 2024-11-21 | 6.5 MEDIUM | 8.8 HIGH |
Attendance and Payroll System v1.0 was discovered to contain a SQL injection vulnerability via the component \admin\schedule_employee_edit.php. | |||||
CVE-2022-28012 | 1 Attendance And Payroll System Project | 1 Attendance And Payroll System | 2024-11-21 | 6.5 MEDIUM | 8.8 HIGH |
Attendance and Payroll System v1.0 was discovered to contain a SQL injection vulnerability via the component \admin\position_delete.php. | |||||
CVE-2022-28011 | 1 Attendance And Payroll System Project | 1 Attendance And Payroll System | 2024-11-21 | 6.5 MEDIUM | 8.8 HIGH |
Attendance and Payroll System v1.0 was discovered to contain a SQL injection vulnerability via the component \admin\schedule_delete.php. | |||||
CVE-2022-28010 | 1 Attendance And Payroll System Project | 1 Attendance And Payroll System | 2024-11-21 | 6.5 MEDIUM | 8.8 HIGH |
Attendance and Payroll System v1.0 was discovered to contain a SQL injection vulnerability via the component \admin\overtime_delete.php. | |||||
CVE-2022-28009 | 1 Attendance And Payroll System Project | 1 Attendance And Payroll System | 2024-11-21 | 6.5 MEDIUM | 8.8 HIGH |
Attendance and Payroll System v1.0 was discovered to contain a SQL injection vulnerability via the component \admin\attendance_delete.php. | |||||
CVE-2022-28008 | 1 Attendance And Payroll System Project | 1 Attendance And Payroll System | 2024-11-21 | 6.5 MEDIUM | 8.8 HIGH |
Attendance and Payroll System v1.0 was discovered to contain a SQL injection vulnerability via the component \admin\attendance_delete.php. | |||||
CVE-2022-28007 | 1 Attendance And Payroll System Project | 1 Attendance And Payroll System | 2024-11-21 | 6.5 MEDIUM | 8.8 HIGH |
Attendance and Payroll System v1.0 was discovered to contain a SQL injection vulnerability via the component \admin\cashadvance_delete.php. | |||||
CVE-2022-28006 | 1 Attendance And Payroll System Project | 1 Attendance And Payroll System | 2024-11-21 | 6.5 MEDIUM | 8.8 HIGH |
Attendance and Payroll System v1.0 was discovered to contain a SQL injection vulnerability via the component \admin\employee_delete.php. | |||||
CVE-2022-28001 | 1 Movie Seat Reservation Project | 1 Movie Seat Reservation | 2024-11-21 | 7.5 HIGH | 9.8 CRITICAL |
Movie Seat Reservation v1 was discovered to contain a SQL injection vulnerability at /index.php?page=reserve via the id parameter. | |||||
CVE-2022-28000 | 1 Car Rental System Project | 1 Car Rental System | 2024-11-21 | 6.5 MEDIUM | 8.8 HIGH |
Car Rental System v1.0 was discovered to contain a SQL injection vulnerability at /Car_Rental/booking.php via the id parameter. | |||||
CVE-2022-27992 | 1 Phpgurukul | 1 Zoo Management System | 2024-11-21 | 6.5 MEDIUM | 8.8 HIGH |
Zoo Management System v1.0 was discovered to contain a SQL injection vulnerability at /public_html/animals via the class_id parameter. |