Total
32088 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2010-2517 | 1 Ibm | 1 Rational Clearquest | 2025-04-11 | 7.5 HIGH | N/A |
Multiple unspecified vulnerabilities in IBM Rational ClearQuest before 7.1.1.02 have unknown impact and attack vectors, as demonstrated by an AppScan report. | |||||
CVE-2011-2314 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Containers for J2EE component in Oracle Fusion Middleware 10.1.2.3 allows remote attackers to affect integrity via unknown vectors related to JavaServer Pages. | |||||
CVE-2012-1403 | 2 Dolphin-browser, Google | 2 Dolphin Browser Cn, Android | 2025-04-11 | 10.0 HIGH | N/A |
Unspecified vulnerability in the Dolphin Browser CN (com.dolphin.browser.cn) application 6.3.1 and 7.2.1 for Android has unknown impact and attack vectors. | |||||
CVE-2010-4468 | 1 Sun | 2 Jdk, Jre | 2025-04-11 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the Java Runtime Environment (JRE) in Oracle Java SE and Java for Business 6 Update 23 and earlier, and 5.0 Update 27 and earlier, allows remote untrusted Java Web Start applications and untrusted Java applets to affect confidentiality and integrity via unknown vectors related to JDBC. | |||||
CVE-2012-0538 | 1 Oracle | 1 Peoplesoft Products | 2025-04-11 | 5.5 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.50, 8.51, and 8.52 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Search. | |||||
CVE-2014-0380 | 1 Oracle | 1 Peoplesoft Products | 2025-04-11 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.52 and 8.53 allows remote attackers to affect integrity via vectors related to MultiChannel Framework (MCF). | |||||
CVE-2011-0939 | 1 Cisco | 2 Ios, Ios Xe | 2025-04-11 | 7.8 HIGH | N/A |
Unspecified vulnerability in Cisco IOS 12.4, 15.0, and 15.1, and IOS XE 2.5.x through 3.2.x, allows remote attackers to cause a denial of service (device reload) via a crafted SIP message, aka Bug ID CSCth03022. | |||||
CVE-2012-3706 | 1 Apple | 1 Itunes | 2025-04-11 | 6.8 MEDIUM | N/A |
WebKit, as used in Apple iTunes before 10.7, allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site, a different vulnerability than other WebKit CVEs listed in APPLE-SA-2012-09-12-1. | |||||
CVE-2012-1389 | 2 Google, Icekirin | 2 Android, Di Long Weibo | 2025-04-11 | 10.0 HIGH | N/A |
Unspecified vulnerability in the Di Long Weibo (com.icekirin.weibos) application 1.9.9 for Android has unknown impact and attack vectors. | |||||
CVE-2011-2240 | 1 Oracle | 1 Database Server | 2025-04-11 | 1.7 LOW | N/A |
Unspecified vulnerability in the Oracle Universal Installer component in Oracle Database Server 10.1.0.5 allows local users to affect confidentiality via unknown vectors. | |||||
CVE-2013-5775 | 1 Oracle | 3 Javafx, Jdk, Jre | 2025-04-11 | 7.5 HIGH | N/A |
Unspecified vulnerability in the Java SE and JavaFX components in Oracle Java SE 7u40 and earlier and JavaFX 2.2.40 and earlier allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors, a different vulnerability than CVE-2013-5777. | |||||
CVE-2012-3186 | 1 Oracle | 1 Fusion Middleware | 2025-04-11 | 4.9 MEDIUM | N/A |
Unspecified vulnerability in the Oracle WebCenter Sites component in Oracle Fusion Middleware 6.1, 6.2, 6.3.x, 7, 7.0.1, 7.0.2, 7.0.3, 7.5, 7.6.1, 7.6.2, and 11.1.1.6.0 allows remote authenticated users to affect confidentiality and integrity via unknown vectors related to Advanced UI, a different vulnerability than CVE-2012-3183 and CVE-2012-3185. | |||||
CVE-2010-0073 | 1 Oracle | 1 Weblogic Server | 2025-04-11 | 10.0 HIGH | N/A |
Unspecified vulnerability in the WebLogic Server in Oracle WebLogic Server 7.0 SP7, 8.1 SP6, 9.0, 9.1, 9.2 MP3, 10.0 MP2, and 10.3.2 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors. | |||||
CVE-2011-4301 | 1 Moodle | 1 Moodle | 2025-04-11 | 5.0 MEDIUM | N/A |
The MoodleQuickForm class in the Forms Library in lib/formslib.php in Moodle 1.9.x before 1.9.14, 2.0.x before 2.0.5, and 2.1.x before 2.1.2 does not recognize Forms API setConstant operations, which allows remote attackers to submit unexpected form content by modifying the values of constant fields. | |||||
CVE-2012-1763 | 1 Oracle | 1 Industry Applications | 2025-04-11 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Clinical/Remote Data Capture component in Oracle Industry Applications 4.6.0 and 4.6.2 allows remote authenticated users to affect confidentiality, related to HTML Surround. | |||||
CVE-2013-6642 | 1 Google | 2 Android, Chrome | 2025-04-11 | 5.0 MEDIUM | N/A |
Google Chrome through 32.0.1700.23 on Android allows remote attackers to spoof the address bar via unspecified vectors. | |||||
CVE-2013-3010 | 1 Ibm | 1 Java | 2025-04-11 | 9.3 HIGH | N/A |
Unspecified vulnerability in the Java Runtime Environment (JRE) in IBM Java 6.0.1 before 6.0.1 SR6 and 7 before 7 SR5 allows remote attackers to affect confidentiality, availability, and integrity via unknown vectors, a different vulnerability than CVE-2013-3007. | |||||
CVE-2012-0529 | 1 Oracle | 1 Peoplesoft Products | 2025-04-11 | 3.5 LOW | N/A |
Unspecified vulnerability in the PeopleSoft Enterprise PeopleTools component in Oracle PeopleSoft Products 8.51 allows remote authenticated users to affect integrity via unknown vectors related to core. | |||||
CVE-2011-3278 | 1 Cisco | 2 Ios, Ios Xe | 2025-04-11 | 7.8 HIGH | N/A |
Unspecified vulnerability in the NAT implementation in Cisco IOS 12.1 through 12.4 and 15.0 through 15.1, and IOS XE 3.1.xSG, allows remote attackers to cause a denial of service (device reload) by sending crafted SIP packets to UDP port 5060, aka Bug ID CSCti48483. | |||||
CVE-2012-2797 | 2 Ffmpeg, Libav | 2 Ffmpeg, Libav | 2025-04-11 | 10.0 HIGH | N/A |
Unspecified vulnerability in the decode_frame_mp3on4 function in libavcodec/mpegaudiodec.c in FFmpeg before 0.11 and Libav 0.8.x before 0.8.5 has unknown impact and attack vectors related to a calculation that prevents a frame from being "large enough." |