Total
31837 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2017-15944 | 1 Paloaltonetworks | 1 Pan-os | 2025-04-20 | 7.5 HIGH | 9.8 CRITICAL |
Palo Alto Networks PAN-OS before 6.1.19, 7.0.x before 7.0.19, 7.1.x before 7.1.14, and 8.0.x before 8.0.6 allows remote attackers to execute arbitrary code via vectors involving the management interface. | |||||
CVE-2017-0859 | 1 Google | 1 Android | 2025-04-20 | 7.8 HIGH | 7.5 HIGH |
Another vulnerability in the Android media framework (n/a). Product: Android. Versions: 7.0, 7.1.1, 7.1.2. Android ID: A-36075131. | |||||
CVE-2017-3574 | 1 Oracle | 1 Hospitality Opera 5 Property Services | 2025-04-20 | 6.5 MEDIUM | 7.1 HIGH |
Vulnerability in the Oracle Hospitality OPERA 5 Property Services component of Oracle Hospitality Applications (subcomponent: OPERA License code configuration). Supported versions that are affected are 5.4.0.x, 5.4.1.x, 5.4.2.x, 5.4.3.x, 5.5.0.x and 5.5.1.x. Easily "exploitable" vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hospitality OPERA 5 Property Services. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Hospitality OPERA 5 Property Services accessible data as well as unauthorized update, insert or delete access to some of Oracle Hospitality OPERA 5 Property Services accessible data. CVSS 3.0 Base Score 7.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:L/A:N). | |||||
CVE-2017-7643 | 1 Proxifier | 1 Proxifier | 2025-04-20 | 7.2 HIGH | 7.8 HIGH |
Proxifier for Mac before 2.19 allows local users to gain privileges via the first parameter to the KLoader setuid program. | |||||
CVE-2017-16239 | 1 Openstack | 1 Nova | 2025-04-20 | 4.0 MEDIUM | 6.5 MEDIUM |
In OpenStack Nova through 14.0.9, 15.x through 15.0.7, and 16.x through 16.0.2, by rebuilding an instance, an authenticated user may be able to circumvent the Filter Scheduler bypassing imposed filters (for example, the ImagePropertiesFilter or the IsolatedHostsFilter). All setups using Nova Filter Scheduler are affected. Because of the regression described in Launchpad Bug #1732947, the preferred fix is a 14.x version after 14.0.10, a 15.x version after 15.0.8, or a 16.x version after 16.0.3. | |||||
CVE-2017-9799 | 1 Apache | 1 Storm | 2025-04-20 | 4.3 MEDIUM | 8.8 HIGH |
It was found that under some situations and configurations of Apache Storm 1.x before 1.0.4 and 1.1.x before 1.1.1, it is theoretically possible for the owner of a topology to trick the supervisor to launch a worker as a different, non-root, user. In the worst case this could lead to secure credentials of the other user being compromised. | |||||
CVE-2017-5688 | 1 Intel | 1 Solid State Drive Toolbox | 2025-04-20 | 7.2 HIGH | 6.7 MEDIUM |
There is an escalation of privilege vulnerability in the Intel Solid State Drive Toolbox versions before 3.4.5 which allow a local administrative attacker to load and execute arbitrary code. | |||||
CVE-2017-8173 | 1 Huawei | 12 Maya-l02, Maya-l02 Firmware, Vicky-al00a and 9 more | 2025-04-20 | 2.1 LOW | 4.6 MEDIUM |
Maya-L02,VKY-L09,VTR-L29,Vicky-AL00A,Victoria-AL00A,Warsaw-AL00 smart phones with software of earlier than Maya-L02C636B126 versions,earlier than VKY-L29C10B151 versions,earlier than VTR-L29C10B151 versions,earlier than Vicky-AL00AC00B162 versions,earlier than Victoria-AL00AC00B167 versions,earlier than Warsaw-AL00C00B200 versions have a Factory Reset Protection (FRP) bypass security vulnerability. When re-configuring the mobile phone using the factory reset protection (FRP) function, an attacker can login the configuration flow by some secret code and can perform some operations to update the Google account. As a result, the FRP function is bypassed. | |||||
CVE-2017-15300 | 1 Ewbf | 1 Cuda Zcash Miner | 2025-04-20 | 5.0 MEDIUM | 5.3 MEDIUM |
The miner statistics HTTP API in EWBF Cuda Zcash Miner Version 0.3.4b hangs on incoming TCP connections until some sort of request is made (such as "GET / HTTP/1.1"), which allows for a Denial of Service attack preventing a user from viewing their mining statistics by an attacker opening a session with telnet or netcat and connecting to the miner on the HTTP API port. | |||||
CVE-2017-10187 | 1 Oracle | 1 Vm Virtualbox | 2025-04-20 | 3.6 LOW | 4.6 MEDIUM |
Vulnerability in the Oracle VM VirtualBox component of Oracle Virtualization (subcomponent: Core). The supported version that is affected is Prior to 5.1.24. Easily exploitable vulnerability allows high privileged attacker with logon to the infrastructure where Oracle VM VirtualBox executes to compromise Oracle VM VirtualBox. While the vulnerability is in Oracle VM VirtualBox, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle VM VirtualBox accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle VM VirtualBox. CVSS 3.0 Base Score 4.6 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:H/UI:N/S:C/C:N/I:L/A:L). | |||||
CVE-2017-0486 | 1 Google | 1 Android | 2025-04-20 | 7.1 HIGH | 5.5 MEDIUM |
A denial of service vulnerability in Mediaserver could enable an attacker to use a specially crafted file to cause a device hang or reboot. This issue is rated as High severity due to the possibility of remote denial of service. Product: Android. Versions: 6.0, 6.0.1, 7.0, 7.1.1. Android ID: A-33621215. | |||||
CVE-2017-8307 | 1 Avast | 1 Antivirus | 2025-04-20 | 7.5 HIGH | 9.8 CRITICAL |
In Avast Antivirus before v17, using the LPC interface API exposed by the AvastSVC.exe Windows service, it is possible to launch predefined binaries, or replace or delete arbitrary files. This vulnerability is exploitable by any unprivileged user when Avast Self-Defense is disabled. It is also exploitable in conjunction with CVE-2017-8308 when Avast Self-Defense is enabled. The vulnerability allows for Denial of Service attacks and hiding traces of a possible attack. | |||||
CVE-2017-3417 | 1 Oracle | 1 Universal Work Queue | 2025-04-20 | 5.8 MEDIUM | 8.2 HIGH |
Vulnerability in the Oracle Universal Work Queue component of Oracle E-Business Suite (subcomponent: User Interface). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 and 12.2.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Universal Work Queue. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Universal Work Queue, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Universal Work Queue accessible data as well as unauthorized update, insert or delete access to some of Oracle Universal Work Queue accessible data. CVSS v3.0 Base Score 8.2 (Confidentiality and Integrity impacts). | |||||
CVE-2017-14581 | 1 Sap | 1 Netweaver Application Server Java | 2025-04-20 | 5.0 MEDIUM | 7.5 HIGH |
The Host Control web service in SAP NetWeaver AS JAVA 7.0 through 7.5 allows remote attackers to cause a denial of service (service crash) via a crafted request, aka SAP Security Note 2389181. | |||||
CVE-2017-10905 | 1 Qt | 1 Qt | 2025-04-20 | 6.8 MEDIUM | 5.3 MEDIUM |
A vulnerability in applications created using Qt for Android prior to 5.9.3 allows attackers to alter environment variables via unspecified vectors. | |||||
CVE-2017-0617 | 1 Google | 1 Android | 2025-04-20 | 7.6 HIGH | 7.0 HIGH |
An elevation of privilege vulnerability in the MediaTek video driver could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as High because it first requires compromising a privileged process. Product: Android. Versions: N/A. Android ID: A-34471002. References: M-ALPS03149173. | |||||
CVE-2016-3413 | 1 Synacor | 1 Zimbra Collaboration Suite | 2025-04-20 | 5.0 MEDIUM | 7.5 HIGH |
Unspecified vulnerability in Zimbra Collaboration before 8.7.0 allows remote attackers to affect integrity via unknown vectors, aka bug 103996. | |||||
CVE-2017-3392 | 1 Oracle | 1 Advanced Outbound Telephony | 2025-04-20 | 5.8 MEDIUM | 8.2 HIGH |
Vulnerability in the Oracle Advanced Outbound Telephony component of Oracle E-Business Suite (subcomponent: User Interface). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 and 12.2.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Advanced Outbound Telephony. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Advanced Outbound Telephony, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Advanced Outbound Telephony accessible data as well as unauthorized update, insert or delete access to some of Oracle Advanced Outbound Telephony accessible data. CVSS v3.0 Base Score 8.2 (Confidentiality and Integrity impacts). | |||||
CVE-2017-10251 | 1 Oracle | 1 Peoplesoft Enterprise Peopletools | 2025-04-20 | 1.9 LOW | 4.7 MEDIUM |
Vulnerability in the PeopleSoft Enterprise PeopleTools component of Oracle PeopleSoft Products (subcomponent: Test Framework). Supported versions that are affected are 8.54 and 8.55. Difficult to exploit vulnerability allows low privileged attacker with logon to the infrastructure where PeopleSoft Enterprise PeopleTools executes to compromise PeopleSoft Enterprise PeopleTools. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all PeopleSoft Enterprise PeopleTools accessible data. CVSS 3.0 Base Score 4.7 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:N/A:N). | |||||
CVE-2017-2484 | 1 Apple | 1 Iphone Os | 2025-04-20 | 5.0 MEDIUM | 7.5 HIGH |
An issue was discovered in certain Apple products. iOS before 10.3 is affected. The issue involves the "Phone" component. It allows attackers to trigger telephone calls to arbitrary numbers via a third-party app. |