Total
3784 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2023-36005 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-11-21 | N/A | 7.5 HIGH |
Windows Telephony Server Elevation of Privilege Vulnerability | |||||
CVE-2023-36004 | 1 Microsoft | 13 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 10 more | 2024-11-21 | N/A | 7.5 HIGH |
Windows DPAPI (Data Protection Application Programming Interface) Spoofing Vulnerability | |||||
CVE-2023-35385 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 9.8 CRITICAL |
Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability | |||||
CVE-2023-35384 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 5.4 MEDIUM |
Windows HTML Platforms Security Feature Bypass Vulnerability | |||||
CVE-2023-35383 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 7.5 HIGH |
Microsoft Message Queuing Information Disclosure Vulnerability | |||||
CVE-2023-35381 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 8.8 HIGH |
Windows Fax Service Remote Code Execution Vulnerability | |||||
CVE-2023-35380 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 7.8 HIGH |
Windows Kernel Elevation of Privilege Vulnerability | |||||
CVE-2023-35379 | 1 Microsoft | 1 Windows Server 2008 | 2024-11-21 | N/A | 7.8 HIGH |
Reliability Analysis Metrics Calculation Engine (RACEng) Elevation of Privilege Vulnerability | |||||
CVE-2023-35367 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 9.8 CRITICAL |
Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | |||||
CVE-2023-35366 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 9.8 CRITICAL |
Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | |||||
CVE-2023-35365 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 9.8 CRITICAL |
Windows Routing and Remote Access Service (RRAS) Remote Code Execution Vulnerability | |||||
CVE-2023-35351 | 1 Microsoft | 5 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 2 more | 2024-11-21 | N/A | 6.6 MEDIUM |
Windows Active Directory Certificate Services (AD CS) Remote Code Execution Vulnerability | |||||
CVE-2023-35350 | 1 Microsoft | 5 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 2 more | 2024-11-21 | N/A | 7.2 HIGH |
Windows Active Directory Certificate Services (AD CS) Remote Code Execution Vulnerability | |||||
CVE-2023-35349 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 9.8 CRITICAL |
Microsoft Message Queuing (MSMQ) Remote Code Execution Vulnerability | |||||
CVE-2023-35346 | 1 Microsoft | 5 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 2 more | 2024-11-21 | N/A | 6.6 MEDIUM |
Windows DNS Server Remote Code Execution Vulnerability | |||||
CVE-2023-35345 | 1 Microsoft | 5 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 2 more | 2024-11-21 | N/A | 6.6 MEDIUM |
Windows DNS Server Remote Code Execution Vulnerability | |||||
CVE-2023-35344 | 1 Microsoft | 5 Windows Server 2008, Windows Server 2012, Windows Server 2016 and 2 more | 2024-11-21 | N/A | 6.6 MEDIUM |
Windows DNS Server Remote Code Execution Vulnerability | |||||
CVE-2023-35342 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 7.8 HIGH |
Windows Image Acquisition Elevation of Privilege Vulnerability | |||||
CVE-2023-35341 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 6.2 MEDIUM |
Microsoft DirectMusic Information Disclosure Vulnerability | |||||
CVE-2023-35340 | 1 Microsoft | 12 Windows 10 1507, Windows 10 1607, Windows 10 1809 and 9 more | 2024-11-21 | N/A | 7.8 HIGH |
Windows CNG Key Isolation Service Elevation of Privilege Vulnerability |