Filtered by vendor Microsoft
Subscribe
Total
21947 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2017-8660 | 1 Microsoft | 3 Edge, Windows 10, Windows Server 2016 | 2025-04-20 | 9.3 HIGH | 8.8 HIGH |
Microsoft Edge in Microsoft Windows 10 1511, 1607, 1703, and Windows Server 2016 allows an attacker to execute arbitrary code in the context of the current user, due to the way that Microsoft browser JavaScript engines render content when handling objects in memory, aka "Scripting Engine Memory Corruption Vulnerability". This CVE ID is unique from CVE-2017-8649, CVE-2017-8729, CVE-2017-8738, CVE-2017-8740, CVE-2017-8741, CVE-2017-8748, CVE-2017-8752, CVE-2017-8753, CVE-2017-8755, CVE-2017-8756, and CVE-2017-11764. | |||||
CVE-2017-0165 | 1 Microsoft | 4 Windows 10, Windows 8.1, Windows Rt 8.1 and 1 more | 2025-04-20 | 7.2 HIGH | 7.8 HIGH |
An elevation of privilege vulnerability exists when Microsoft Windows running on Windows 10, Windows 10 1511, Windows 8.1, Windows RT 8.1, and Windows Server 2012 R2 fails to properly sanitize handles in memory, aka "Windows Elevation of Privilege Vulnerability." | |||||
CVE-2017-0094 | 1 Microsoft | 3 Edge, Windows 10, Windows Server 2016 | 2025-04-20 | 7.6 HIGH | 7.5 HIGH |
A remote code execution vulnerability exists in the way affected Microsoft scripting engines render when handling objects in memory in Microsoft browsers. These vulnerabilities could corrupt memory in such a way that an attacker could execute arbitrary code in the context of the current user. An attacker who successfully exploited the vulnerability could gain the same user rights as the current user. If the current user is logged on with administrative user rights, an attacker who successfully exploited the vulnerability could take control of an affected system. An attacker could then install programs; view, change, or delete data; or create new accounts with full user rights. This vulnerability is different from those described in CVE-2017-0010, CVE-2017-0015, CVE-2017-0032, CVE-2017-0035, CVE-2017-0067, CVE-2017-0070, CVE-2017-0071, CVE-2017-0094, CVE-2017-0131, CVE-2017-0132, CVE-2017-0133, CVE-2017-0134, CVE-2017-0136, CVE-2017-0137, CVE-2017-0138, CVE-2017-0141, CVE-2017-0150, and CVE-2017-0151. | |||||
CVE-2017-0226 | 1 Microsoft | 1 Internet Explorer | 2025-04-20 | 7.6 HIGH | 7.5 HIGH |
A remote code execution vulnerability exists when Internet Explorer improperly accesses objects in memory, aka "Internet Explorer Memory Corruption Vulnerability." This CVE ID is unique from CVE-2017-0222. | |||||
CVE-2017-8625 | 1 Microsoft | 3 Internet Explorer, Windows 10, Windows Server 2016 | 2025-04-20 | 6.8 MEDIUM | 8.8 HIGH |
Internet Explorer in Windows 10 Gold, 1511, 1607, 1703, and Windows Server 2016 allows an attacker to bypass Device Guard User Mode Code Integrity (UMCI) policies due to Internet Explorer failing to validate UMCI policies, aka "Internet Explorer Security Feature Bypass Vulnerability". | |||||
CVE-2017-3034 | 3 Adobe, Apple, Microsoft | 6 Acrobat, Acrobat Dc, Acrobat Reader Dc and 3 more | 2025-04-20 | 9.3 HIGH | 7.8 HIGH |
Adobe Acrobat Reader versions 11.0.19 and earlier, 15.006.30280 and earlier, 15.023.20070 and earlier have an exploitable integer overflow vulnerability in the XML Forms Architecture (XFA) engine, related to layout functionality. Successful exploitation could lead to arbitrary code execution. | |||||
CVE-2017-8623 | 1 Microsoft | 2 Windows 10, Windows Server 2016 | 2025-04-20 | 6.8 MEDIUM | 6.8 MEDIUM |
Windows Hyper-V in Windows 10 1607, 1703, and Windows Server 2016 allows a denial of service vulnerability when it fails to properly validate input from a privileged user on a guest operating system, aka "Windows Hyper-V Denial of Service Vulnerability". | |||||
CVE-2017-11227 | 3 Adobe, Apple, Microsoft | 7 Acrobat, Acrobat Dc, Acrobat Reader and 4 more | 2025-04-20 | 9.3 HIGH | 8.8 HIGH |
Adobe Acrobat Reader 2017.009.20058 and earlier, 2017.008.30051 and earlier, 2015.006.30306 and earlier, and 11.0.20 and earlier has an exploitable memory corruption vulnerability in the image conversion engine when processing Enhanced Metafile Format (EMF) private data. Successful exploitation could lead to arbitrary code execution. | |||||
CVE-2017-7042 | 2 Apple, Microsoft | 7 Icloud, Iphone Os, Itunes and 4 more | 2025-04-20 | 9.3 HIGH | 8.8 HIGH |
An issue was discovered in certain Apple products. iOS before 10.3.3 is affected. Safari before 10.1.2 is affected. iCloud before 6.2.2 on Windows is affected. iTunes before 12.6.2 on Windows is affected. tvOS before 10.2.2 is affected. The issue involves the "WebKit" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site. | |||||
CVE-2017-0119 | 1 Microsoft | 3 Windows 7, Windows Server 2008, Windows Vista | 2025-04-20 | 4.3 MEDIUM | 4.3 MEDIUM |
Uniscribe in Microsoft Windows Vista SP2, Windows Server 2008 SP2 and R2 SP1, and Windows 7 SP1 allows remote attackers to obtain sensitive information from process memory via a crafted web site, aka "Uniscribe Information Disclosure Vulnerability." CVE-2017-0085, CVE-2017-0091, CVE-2017-0092, CVE-2017-0111, CVE-2017-0112, CVE-2017-0113, CVE-2017-0114, CVE-2017-0115, CVE-2017-0116, CVE-2017-0117, CVE-2017-0118, CVE-2017-0120, CVE-2017-0121, CVE-2017-0122, CVE-2017-0123, CVE-2017-0124, CVE-2017-0125, CVE-2017-0126, CVE-2017-0127, and CVE-2017-0128. | |||||
CVE-2017-15788 | 2 Microsoft, Xnview | 2 Windows, Xnview | 2025-04-20 | 6.8 MEDIUM | 7.8 HIGH |
XnView Classic for Windows Version 2.43 allows attackers to execute arbitrary code or cause a denial of service via a crafted .dwg file, related to a "User Mode Write AV starting at CADImage+0x0000000000002d83." | |||||
CVE-2017-7089 | 2 Apple, Microsoft | 6 Icloud, Iphone Os, Itunes and 3 more | 2025-04-20 | 4.3 MEDIUM | 6.1 MEDIUM |
An issue was discovered in certain Apple products. iOS before 11 is affected. Safari before 11 is affected. iCloud before 7.0 on Windows is affected. The issue involves the "WebKit" component. It allows remote attackers to conduct Universal XSS (UXSS) attacks via a crafted web site that is mishandled during parent-tab processing. | |||||
CVE-2017-10767 | 2 Microsoft, Xnview | 2 Windows, Xnview | 2025-04-20 | 4.6 MEDIUM | 7.8 HIGH |
XnView Classic for Windows Version 2.40 might allow attackers to cause a denial of service or possibly have unspecified other impact via a crafted .rle file, related to "Data from Faulting Address controls Branch Selection starting at KERNELBASE!StateObjectListFind+0x0000000000000005." | |||||
CVE-2017-11232 | 3 Adobe, Apple, Microsoft | 7 Acrobat, Acrobat Dc, Acrobat Reader and 4 more | 2025-04-20 | 4.3 MEDIUM | 6.5 MEDIUM |
Adobe Acrobat Reader 2017.009.20058 and earlier, 2017.008.30051 and earlier, 2015.006.30306 and earlier, and 11.0.20 and earlier has an exploitable use after free vulnerability when processing Enhanced Metafile Format (EMF) data related to brush manipulation. Successful exploitation could lead to arbitrary code execution. | |||||
CVE-2017-3106 | 6 Adobe, Apple, Google and 3 more | 11 Flash Player, Flash Player Desktop Runtime, Mac Os X and 8 more | 2025-04-20 | 9.3 HIGH | 8.8 HIGH |
Adobe Flash Player versions 26.0.0.137 and earlier have an exploitable type confusion vulnerability when parsing SWF files. Successful exploitation could lead to arbitrary code execution. | |||||
CVE-2017-11790 | 1 Microsoft | 8 Internet Explorer, Windows 10, Windows 7 and 5 more | 2025-04-20 | 4.3 MEDIUM | 4.3 MEDIUM |
Internet Explorer in Microsoft Windows 7 SP1, Windows Server 2008 SP2 and R2 SP1, Windows 8.1 and Windows RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and Windows Server 2016 allows an attacker to obtain information to further compromise the user's system, due to how Internet Explorer handles objects in memory, aka "Internet Explorer Information Disclosure Vulnerability". | |||||
CVE-2017-15801 | 2 Microsoft, Xnview | 2 Windows, Xnview | 2025-04-20 | 6.8 MEDIUM | 7.8 HIGH |
XnView Classic for Windows Version 2.43 allows attackers to cause a denial of service or possibly have unspecified other impact via a crafted .dll file that is mishandled during an attempt to render the DLL icon, related to "Data from Faulting Address controls Branch Selection starting at ntdll_77310000!LdrpResSearchResourceInsideDirectory+0x000000000000029e." | |||||
CVE-2017-11936 | 1 Microsoft | 1 Sharepoint Enterprise Server | 2025-04-20 | 6.5 MEDIUM | 8.8 HIGH |
Microsoft SharePoint Enterprise Server 2016 allows an elevation of privilege vulnerability due to the way web requests are handled, aka "Microsoft SharePoint Elevation of Privilege Vulnerability". | |||||
CVE-2017-7024 | 2 Apple, Microsoft | 6 Icloud, Iphone Os, Itunes and 3 more | 2025-04-20 | 9.3 HIGH | 7.8 HIGH |
An issue was discovered in certain Apple products. iOS before 10.3.3 is affected. macOS before 10.12.6 is affected. tvOS before 10.2.2 is affected. watchOS before 3.2.3 is affected. The issue involves the "Kernel" component. It allows attackers to execute arbitrary code in a privileged context or cause a denial of service (memory corruption) via a crafted app. | |||||
CVE-2017-10759 | 2 Microsoft, Xnview | 2 Windows, Xnview | 2025-04-20 | 4.6 MEDIUM | 7.8 HIGH |
XnView Classic for Windows Version 2.40 might allow attackers to cause a denial of service or possibly have unspecified other impact via a crafted .rle file, related to "Data from Faulting Address controls Branch Selection starting at ntdll_77df0000!LdrpInsertDependencyRecord+0x0000000000000039." |