Filtered by vendor Huawei
Subscribe
Total
2106 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2022-46324 | 1 Huawei | 2 Emui, Harmonyos | 2025-04-16 | N/A | 9.8 CRITICAL |
Some smartphones have the out-of-bounds write vulnerability. Successful exploitation of this vulnerability may cause system service exceptions. | |||||
CVE-2022-46323 | 1 Huawei | 2 Emui, Harmonyos | 2025-04-16 | N/A | 9.8 CRITICAL |
Some smartphones have the out-of-bounds write vulnerability.Successful exploitation of this vulnerability may cause system service exceptions. | |||||
CVE-2022-46322 | 1 Huawei | 2 Emui, Harmonyos | 2025-04-16 | N/A | 7.5 HIGH |
Some smartphones have the out-of-bounds write vulnerability. Successful exploitation of this vulnerability may cause system service exceptions. | |||||
CVE-2022-46321 | 1 Huawei | 2 Emui, Harmonyos | 2025-04-16 | N/A | 7.5 HIGH |
The Wi-Fi module has a vulnerability in permission verification. Successful exploitation of this vulnerability may affect data confidentiality. | |||||
CVE-2022-46320 | 1 Huawei | 2 Emui, Harmonyos | 2025-04-16 | N/A | 9.8 CRITICAL |
The kernel module has an out-of-bounds read vulnerability. Successful exploitation of this vulnerability may cause memory overwriting. | |||||
CVE-2022-46319 | 1 Huawei | 2 Emui, Harmonyos | 2025-04-16 | N/A | 9.8 CRITICAL |
Fingerprint calibration has a vulnerability of lacking boundary judgment. Successful exploitation of this vulnerability may cause out-of-bounds write. | |||||
CVE-2022-46318 | 1 Huawei | 2 Emui, Harmonyos | 2025-04-16 | N/A | 5.3 MEDIUM |
The HAware module has a function logic error. Successful exploitation of this vulnerability will affect the account removal function in Settings. | |||||
CVE-2022-46317 | 1 Huawei | 2 Emui, Harmonyos | 2025-04-16 | N/A | 7.5 HIGH |
The power consumption module has an out-of-bounds read vulnerability. Successful exploitation of this vulnerability may affect system availability. | |||||
CVE-2022-41599 | 1 Huawei | 2 Emui, Harmonyos | 2025-04-16 | N/A | 7.5 HIGH |
The system service has a vulnerability that causes incorrect return values. Successful exploitation of this vulnerability may affect data confidentiality. | |||||
CVE-2022-41596 | 1 Huawei | 2 Emui, Harmonyos | 2025-04-16 | N/A | 7.5 HIGH |
The system tool has inconsistent serialization and deserialization. Successful exploitation of this vulnerability will cause unauthorized startup of components. | |||||
CVE-2022-41591 | 1 Huawei | 2 Emui, Harmonyos | 2025-04-16 | N/A | 7.5 HIGH |
The backup module has a path traversal vulnerability. Successful exploitation of this vulnerability causes unauthorized access to other system files. | |||||
CVE-2022-41590 | 1 Huawei | 1 Harmonyos | 2025-04-16 | N/A | 5.5 MEDIUM |
Some smartphones have authentication-related (including session management) vulnerabilities as the setup wizard is bypassed. Successful exploitation of this vulnerability affects the smartphone availability. | |||||
CVE-2016-2214 | 1 Huawei | 1 Agile Controller-campus | 2025-04-12 | 4.3 MEDIUM | 6.1 MEDIUM |
Cross-site scripting (XSS) vulnerability in an unspecified portal authentication page in Huawei Agile Controller-Campus with software before V100R001C00SPC319 allows remote attackers to inject arbitrary web script or HTML via unknown vectors. | |||||
CVE-2016-6192 | 1 Huawei | 1 P8 Smartphone Firmware | 2025-04-12 | 9.3 HIGH | 7.3 HIGH |
Buffer overflow in the Wi-Fi driver in Huawei P8 smartphones with software before GRA-CL00C92B363 allows attackers to cause a denial of service (system crash) or gain privileges via a crafted application, a different vulnerability than CVE-2016-6193. | |||||
CVE-2015-2347 | 1 Huawei | 1 Seq Analyst | 2025-04-12 | 4.3 MEDIUM | N/A |
Cross-site scripting (XSS) vulnerability in Huawei SEQ Analyst before V200R002C03LG0001CP0022 allows remote attackers to inject arbitrary web script or HTML via the command XML element in the req parameter to flexdata.action in (1) common/, (2) monitor/, or (3) psnpm/ or the (4) module XML element in the req parameter to flexdata.action in monitor/. | |||||
CVE-2014-0337 | 1 Huawei | 2 Echo Life, Echo Life Hg8247 Firmware | 2025-04-12 | 4.3 MEDIUM | N/A |
Cross-site scripting (XSS) vulnerability in the web interface on Huawei Echo Life HG8247 routers with software before V100R006C00SPC127 allows remote attackers to inject arbitrary web script or HTML via an invalid TELNET connection attempt with a crafted username that is not properly handled during construction of the "failed log-in attempts over telnet" log view. | |||||
CVE-2016-5234 | 1 Huawei | 6 Rse6500, Rse6500 Firmware, Vp9600 Series Firmware and 3 more | 2025-04-12 | 9.3 HIGH | 8.1 HIGH |
Buffer overflow in Huawei VP9660, VP9650, and VP9630 multipoint control unit devices with software before V500R002C00SPC200 and RSE6500 videoconference devices with software before V500R002C00SPC100, when an unspecified service is enabled, allows remote attackers to execute arbitrary code via a crafted packet, aka HWPSIRT-2016-05054. | |||||
CVE-2016-2780 | 1 Huawei | 1 Utps Firmware | 2025-04-12 | 7.2 HIGH | 7.8 HIGH |
Untrusted search path vulnerability in Huawei UTPS before UTPS-V200R003B015D15SP00C983 allows local users to execute arbitrary code and conduct DLL hijacking attacks via a Trojan horse DLL in an unspecified directory. | |||||
CVE-2016-5366 | 1 Huawei | 2 Honor Ws851, Honor Ws851 Firmware | 2025-04-12 | 5.0 MEDIUM | 7.5 HIGH |
Huawei Honor WS851 routers with software 1.1.21.1 and earlier allow remote attackers to modify configuration data via vectors related to a "file injection vulnerability," aka HWPSIRT-2016-05052. | |||||
CVE-2016-5367 | 1 Huawei | 2 Honor Ws851, Honor Ws851 Firmware | 2025-04-12 | 5.0 MEDIUM | 7.5 HIGH |
Huawei Honor WS851 routers with software 1.1.21.1 and earlier allow remote attackers to obtain sensitive information via unspecified vectors, aka HWPSIRT-2016-05053. |