Total
327 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2015-4728 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Sourcing component in Oracle E-Business Suite 12.1.1, 12.1.2, 12.1.3, 12.2.3, and 12.2.4 allows remote authenticated users to affect confidentiality via unknown vectors related to Bid/Quote creation. | |||||
CVE-2016-3520 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 6.8 MEDIUM | 4.9 MEDIUM |
Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.1.3, 12.2.3, 12.2.4, and 12.2.5 allows remote administrators to affect confidentiality via vectors related to AOL Diagnostic tests. | |||||
CVE-2015-0504 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 2.6 LOW | N/A |
Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 12.0.6 and 12.1.3 allows remote attackers to affect integrity via unknown vectors related to Error Messages. | |||||
CVE-2015-2618 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 2.1 LOW | N/A |
Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.3, 12.2.3, and 12.2.4 allows remote authenticated users to affect integrity via unknown vectors related to Input validation. | |||||
CVE-2016-0521 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle iProcurement component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect integrity via unknown vectors related to Redirection. | |||||
CVE-2014-6523 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Applications Framework component in Oracle E-Business Suite 12.1.3, 12.2.2, 12.2.3, and 12.2.4 allows remote authenticated users to affect confidentiality via vectors related to REST Interface. | |||||
CVE-2016-0510 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 6.4 MEDIUM | N/A |
Unspecified vulnerability in the Oracle E-Business Intelligence component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect confidentiality and integrity via unknown vectors related to Business Views Catalog. | |||||
CVE-2014-4213 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Applications Manager component in Oracle E-Business Suite 12.0.6, 12.1.3, 12.2.2, and 12.2.3 allows remote attackers to affect integrity via unknown vectors. | |||||
CVE-2014-2482 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 5.5 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Concurrent Processing component in Oracle E-Business Suite 12.1.3, 12.2.2, and 12.2.3 allows remote authenticated users to affect confidentiality and integrity via unknown vectors. | |||||
CVE-2014-6550 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Applications Object Library component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect integrity via unknown vectors related to iHelp. | |||||
CVE-2015-0404 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Applications Framework component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.3, 12.2.2, 12.2.3, and 12.2.4 allows remote attackers to affect integrity via unknown vectors related to Error Messages. | |||||
CVE-2016-0517 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 6.4 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Human Resources component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect confidentiality and integrity via unknown vectors related to General utilities, a different vulnerability than CVE-2016-0518. | |||||
CVE-2014-4285 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Applications Technology component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect integrity via unknown vectors related to Reports Configuration. | |||||
CVE-2016-0456 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 5.0 MEDIUM | N/A |
Unspecified vulnerability in the Application Mgmt Pack for E-Business Suite component in Oracle E-Business Suite 12.1 and 12.2 allows remote attackers to affect confidentiality via vectors related to REST Framework, a different vulnerability than CVE-2016-0457. NOTE: the previous information is from the January 2016 CPU. Oracle has not commented on third-party claims that this issue is an XML External Entity (XXE) vulnerability, which allows remote attackers to read arbitrary files, cause a denial of service, conduct server-side request forgery (SSRF) attacks, or conduct SMB Relay attacks via a crafted DTD in an XML request to OA_HTML/copxmllcmservicecontroller.js. | |||||
CVE-2016-0459 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 4.0 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Applications Framework component in Oracle E-Business Suite 11.5.10.2, 12.1.3, 12.2.3, 12.2.4, and 12.2.5 allows remote authenticated users to affect integrity via unknown vectors related to Popup Windows. | |||||
CVE-2016-0519 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 4.3 MEDIUM | N/A |
Unspecified vulnerability in the Oracle iReceivables component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect integrity via unknown vectors related to AR Web Utilities, a different vulnerability than CVE-2016-0507. | |||||
CVE-2014-4248 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 1.0 LOW | N/A |
Unspecified vulnerability in the Oracle Application Object Library component in Oracle E-Business Suite 11.5.10.2, 12.0.6, 12.1.3, 12.2.2, and 12.2.3 allows local users to affect confidentiality via unknown vectors related to Logging. | |||||
CVE-2015-4765 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 3.5 LOW | N/A |
Unspecified vulnerability in the Oracle Applications Manager component in Oracle E-Business Suite 12.1.3, 12.2.3, and 12.2.4 allows remote authenticated users to affect integrity via vectors related to OAM Dashboard. | |||||
CVE-2016-0512 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 6.4 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Human Resources component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect confidentiality and integrity via unknown vectors related to Self Service - Common Modules. | |||||
CVE-2016-0516 | 1 Oracle | 1 E-business Suite | 2025-04-12 | 6.4 MEDIUM | N/A |
Unspecified vulnerability in the Oracle Quality component in Oracle E-Business Suite 11.5.10.2 allows remote attackers to affect confidentiality and integrity via unknown vectors related to QA / Order Management Integration. |