Total
1877 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2013-0340 | 3 Apple, Libexpat Project, Python | 7 Ipados, Iphone Os, Macos and 4 more | 2025-04-11 | 6.8 MEDIUM | N/A |
expat 2.1.0 and earlier does not properly handle entities expansion unless an application developer uses the XML_SetEntityDeclHandler function, which allows remote attackers to cause a denial of service (resource consumption), send HTTP requests to intranet servers, or read arbitrary files via a crafted XML document, aka an XML External Entity (XXE) issue. NOTE: it could be argued that because expat already provides the ability to disable external entity expansion, the responsibility for resolving this issue lies with application developers; according to this argument, this entry should be REJECTed, and each affected application would need its own CVE. | |||||
CVE-2011-0162 | 1 Apple | 3 Apple Tv, Iphone Os, Tvos | 2025-04-11 | 7.8 HIGH | N/A |
Wi-Fi in Apple iOS before 4.3 and Apple TV before 4.2 does not properly perform bounds checking for Wi-Fi frames, which allows remote attackers to cause a denial of service (device reset) via unspecified traffic on the local wireless network. | |||||
CVE-2010-2249 | 8 Apple, Canonical, Debian and 5 more | 12 Iphone Os, Itunes, Safari and 9 more | 2025-04-11 | 4.3 MEDIUM | 6.5 MEDIUM |
Memory leak in pngrutil.c in libpng before 1.2.44, and 1.4.x before 1.4.3, allows remote attackers to cause a denial of service (memory consumption and application crash) via a PNG image containing malformed Physical Scale (aka sCAL) chunks. | |||||
CVE-2013-5196 | 1 Apple | 5 Iphone Os, Itunes, Safari and 2 more | 2025-04-11 | 6.8 MEDIUM | N/A |
WebKit, as used in Apple Safari before 6.1.1 and 7.x before 7.0.1, allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site, a different vulnerability than other WebKit CVEs listed in APPLE-SA-2013-12-16-1. | |||||
CVE-2013-5228 | 1 Apple | 5 Iphone Os, Itunes, Safari and 2 more | 2025-04-11 | 6.8 MEDIUM | N/A |
WebKit, as used in Apple Safari before 6.1.1 and 7.x before 7.0.1, allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site, a different vulnerability than other WebKit CVEs listed in APPLE-SA-2013-12-16-1. | |||||
CVE-2013-5225 | 1 Apple | 5 Iphone Os, Itunes, Safari and 2 more | 2025-04-11 | 6.8 MEDIUM | N/A |
WebKit, as used in Apple Safari before 6.1.1 and 7.x before 7.0.1, allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site, a different vulnerability than other WebKit CVEs listed in APPLE-SA-2013-12-16-1. | |||||
CVE-2014-1266 | 1 Apple | 3 Iphone Os, Mac Os X, Tvos | 2025-04-11 | 5.8 MEDIUM | 7.4 HIGH |
The SSLVerifySignedServerKeyExchange function in libsecurity_ssl/lib/sslKeyExchange.c in the Secure Transport feature in the Data Security component in Apple iOS 6.x before 6.1.6 and 7.x before 7.0.6, Apple TV 6.x before 6.0.2, and Apple OS X 10.9.x before 10.9.2 does not check the signature in a TLS Server Key Exchange message, which allows man-in-the-middle attackers to spoof SSL servers by (1) using an arbitrary private key for the signing step or (2) omitting the signing step. | |||||
CVE-2011-1418 | 1 Apple | 3 Apple Tv, Iphone Os, Tvos | 2025-04-11 | 5.0 MEDIUM | N/A |
The stateless address autoconfiguration (aka SLAAC) functionality in the IPv6 networking implementation in Apple iOS before 4.3 and Apple TV before 4.2 places the MAC address into the IPv6 address, which makes it easier for remote IPv6 servers to track users by logging source IPv6 addresses. | |||||
CVE-2025-24230 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2025-04-07 | N/A | 9.8 CRITICAL |
An out-of-bounds read issue was addressed with improved input validation. This issue is fixed in visionOS 2.4, macOS Ventura 13.7.5, tvOS 18.4, iPadOS 17.7.6, iOS 18.4 and iPadOS 18.4, macOS Sequoia 15.4, macOS Sonoma 14.7.5. Playing a malicious audio file may lead to an unexpected app termination. | |||||
CVE-2025-24190 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2025-04-07 | N/A | 9.8 CRITICAL |
The issue was addressed with improved memory handling. This issue is fixed in visionOS 2.4, macOS Ventura 13.7.5, tvOS 18.4, iPadOS 17.7.6, iOS 18.4 and iPadOS 18.4, macOS Sequoia 15.4, macOS Sonoma 14.7.5. Processing a maliciously crafted video file may lead to unexpected app termination or corrupt process memory. | |||||
CVE-2025-30425 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2025-04-07 | N/A | 4.3 MEDIUM |
This issue was addressed through improved state management. This issue is fixed in tvOS 18.4, Safari 18.4, iPadOS 17.7.6, iOS 18.4 and iPadOS 18.4, macOS Sequoia 15.4. A malicious website may be able to track users in Safari private browsing mode. | |||||
CVE-2025-30426 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2025-04-07 | N/A | 9.8 CRITICAL |
This issue was addressed with additional entitlement checks. This issue is fixed in visionOS 2.4, tvOS 18.4, iPadOS 17.7.6, iOS 18.4 and iPadOS 18.4, macOS Sequoia 15.4. An app may be able to enumerate a user's installed apps. | |||||
CVE-2025-30427 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2025-04-07 | N/A | 4.3 MEDIUM |
A use-after-free issue was addressed with improved memory management. This issue is fixed in visionOS 2.4, tvOS 18.4, iPadOS 17.7.6, iOS 18.4 and iPadOS 18.4, macOS Sequoia 15.4, Safari 18.4. Processing maliciously crafted web content may lead to an unexpected Safari crash. | |||||
CVE-2025-30429 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2025-04-07 | N/A | 6.3 MEDIUM |
A path handling issue was addressed with improved validation. This issue is fixed in visionOS 2.4, macOS Ventura 13.7.5, tvOS 18.4, iPadOS 17.7.6, iOS 18.4 and iPadOS 18.4, macOS Sequoia 15.4, macOS Sonoma 14.7.5. An app may be able to break out of its sandbox. | |||||
CVE-2025-30432 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2025-04-07 | N/A | 6.4 MEDIUM |
A logic issue was addressed with improved state management. This issue is fixed in visionOS 2.4, macOS Ventura 13.7.5, tvOS 18.4, iPadOS 17.7.6, iOS 18.4 and iPadOS 18.4, macOS Sonoma 14.7.5. A malicious app may be able to attempt passcode entries on a locked device and thereby cause escalating time delays after 4 failures. | |||||
CVE-2025-24194 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2025-04-07 | N/A | 6.5 MEDIUM |
A logic issue was addressed with improved checks. This issue is fixed in visionOS 2.4, iOS 18.4 and iPadOS 18.4, tvOS 18.4, macOS Sequoia 15.4. Processing maliciously crafted web content may result in the disclosure of process memory. | |||||
CVE-2025-24209 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2025-04-07 | N/A | 7.0 HIGH |
A buffer overflow issue was addressed with improved memory handling. This issue is fixed in tvOS 18.4, Safari 18.4, iPadOS 17.7.6, iOS 18.4 and iPadOS 18.4, macOS Sequoia 15.4. Processing maliciously crafted web content may lead to an unexpected process crash. | |||||
CVE-2025-24210 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2025-04-07 | N/A | 5.5 MEDIUM |
A logic error was addressed with improved error handling. This issue is fixed in visionOS 2.4, macOS Ventura 13.7.5, tvOS 18.4, iPadOS 17.7.6, iOS 18.4 and iPadOS 18.4, macOS Sequoia 15.4, macOS Sonoma 14.7.5. Parsing an image may lead to disclosure of user information. | |||||
CVE-2025-24211 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2025-04-07 | N/A | 9.8 CRITICAL |
This issue was addressed with improved memory handling. This issue is fixed in visionOS 2.4, macOS Ventura 13.7.5, tvOS 18.4, iPadOS 17.7.6, iOS 18.4 and iPadOS 18.4, macOS Sequoia 15.4, macOS Sonoma 14.7.5. Processing a maliciously crafted video file may lead to unexpected app termination or corrupt process memory. | |||||
CVE-2025-24212 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2025-04-07 | N/A | 6.3 MEDIUM |
This issue was addressed with improved checks. This issue is fixed in visionOS 2.4, macOS Ventura 13.7.5, tvOS 18.4, iPadOS 17.7.6, iOS 18.4 and iPadOS 18.4, macOS Sequoia 15.4, macOS Sonoma 14.7.5. An app may be able to break out of its sandbox. |