Filtered by vendor Apple
Subscribe
Total
12619 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2022-46715 | 1 Apple | 2 Ipados, Iphone Os | 2024-11-21 | N/A | 5.5 MEDIUM |
A logic issue was addressed with improved checks. This issue is fixed in iOS 16.1 and iPadOS 16. An app may be able to bypass certain Privacy preferences | |||||
CVE-2022-46713 | 1 Apple | 1 Macos | 2024-11-21 | N/A | 4.7 MEDIUM |
A race condition was addressed with additional validation. This issue is fixed in macOS Ventura 13, macOS Monterey 12.6.1, macOS Big Sur 11.7.1. An app may be able to modify protected parts of the file system. | |||||
CVE-2022-46712 | 1 Apple | 1 Macos | 2024-11-21 | N/A | 7.8 HIGH |
A use after free issue was addressed with improved memory management. This issue is fixed in macOS Ventura 13. An app may be able to cause unexpected system termination or potentially execute code with kernel privileges. | |||||
CVE-2022-46706 | 1 Apple | 2 Mac Os X, Macos | 2024-11-21 | N/A | 7.8 HIGH |
A type confusion issue was addressed with improved state handling. This issue is fixed in Security Update 2022-003 Catalina, macOS Monterey 12.3, macOS Big Sur 11.6.5. An application may be able to execute arbitrary code with kernel privileges. | |||||
CVE-2022-46705 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2024-11-21 | N/A | 4.3 MEDIUM |
A spoofing issue existed in the handling of URLs. This issue was addressed with improved input validation. This issue is fixed in iOS 16.2 and iPadOS 16.2, macOS Ventura 13.1, Safari 16.2. Visiting a malicious website may lead to address bar spoofing. | |||||
CVE-2022-46647 | 4 Apple, Google, Intel and 1 more | 4 Iphone Os, Android, Unison Software and 1 more | 2024-11-21 | N/A | 2.2 LOW |
Insertion of sensitive information into log file for some Intel Unison software may allow an authenticated user to potentially enable information disclosure via local access. | |||||
CVE-2022-46646 | 4 Apple, Google, Intel and 1 more | 4 Iphone Os, Android, Unison Software and 1 more | 2024-11-21 | N/A | 2.2 LOW |
Exposure of sensitive information to an unauthorized actor for some Intel Unison software may allow an authenticated user to potentially enable information disclosure via local access. | |||||
CVE-2022-46301 | 4 Apple, Google, Intel and 1 more | 4 Iphone Os, Android, Unison Software and 1 more | 2024-11-21 | N/A | 1.9 LOW |
Improper Initialization for some Intel Unison software may allow a privileged user to potentially enable denial of service via local access. | |||||
CVE-2022-46299 | 4 Apple, Google, Intel and 1 more | 4 Iphone Os, Android, Unison Software and 1 more | 2024-11-21 | N/A | 3.3 LOW |
Insufficient control flow management for some Intel Unison software may allow an authenticated user to potentially enable information disclosure via local access. | |||||
CVE-2022-46298 | 4 Apple, Google, Intel and 1 more | 4 Iphone Os, Android, Unison Software and 1 more | 2024-11-21 | N/A | 1.9 LOW |
Incomplete cleanup for some Intel Unison software may allow a privileged user to potentially enable denial of service via local access. | |||||
CVE-2022-45469 | 4 Apple, Google, Intel and 1 more | 4 Iphone Os, Android, Unison Software and 1 more | 2024-11-21 | N/A | 2.2 LOW |
Improper input validation for some Intel Unison software may allow an authenticated user to potentially enable escalation of privilege via local access. | |||||
CVE-2022-45458 | 4 Acronis, Apple, Linux and 1 more | 5 Agent, Cyber Protect, Macos and 2 more | 2024-11-21 | N/A | 7.5 HIGH |
Sensitive information disclosure and manipulation due to improper certification validation. The following products are affected: Acronis Agent (Windows, macOS, Linux) before build 29633, Acronis Cyber Protect 15 (Windows, macOS, Linux) before build 30984. | |||||
CVE-2022-45456 | 4 Acronis, Apple, Linux and 1 more | 4 Agent, Macos, Linux Kernel and 1 more | 2024-11-21 | N/A | 7.5 HIGH |
Denial of service due to unauthenticated API endpoint. The following products are affected: Acronis Agent (Windows, macOS, Linux) before build 30161. | |||||
CVE-2022-45450 | 4 Acronis, Apple, Linux and 1 more | 5 Agent, Cyber Protect, Macos and 2 more | 2024-11-21 | N/A | 7.5 HIGH |
Sensitive information disclosure and manipulation due to improper authorization. The following products are affected: Acronis Agent (Linux, macOS, Windows) before build 28610, Acronis Cyber Protect 15 (Linux, macOS, Windows) before build 30984. | |||||
CVE-2022-45109 | 4 Apple, Google, Intel and 1 more | 4 Iphone Os, Android, Unison Software and 1 more | 2024-11-21 | N/A | 3.3 LOW |
Improper initialization for some Intel Unison software may allow an authenticated user to potentially enable information disclosure via local access. | |||||
CVE-2022-44502 | 3 Adobe, Apple, Microsoft | 3 Illustrator, Macos, Windows | 2024-11-21 | N/A | 5.5 MEDIUM |
Adobe Illustrator versions 26.5.1 (and earlier), and 27.0 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2022-44500 | 3 Adobe, Apple, Microsoft | 3 Illustrator, Macos, Windows | 2024-11-21 | N/A | 5.5 MEDIUM |
Adobe Illustrator versions 26.5.1 (and earlier), and 27.0 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2022-44499 | 3 Adobe, Apple, Microsoft | 3 Illustrator, Macos, Windows | 2024-11-21 | N/A | 5.5 MEDIUM |
Adobe Illustrator versions 26.5.1 (and earlier), and 27.0 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2022-44498 | 3 Adobe, Apple, Microsoft | 3 Illustrator, Macos, Windows | 2024-11-21 | N/A | 5.5 MEDIUM |
Adobe Illustrator versions 26.5.1 (and earlier), and 27.0 (and earlier) are affected by an out-of-bounds read vulnerability that could lead to disclosure of sensitive memory. An attacker could leverage this vulnerability to bypass mitigations such as ASLR. Exploitation of this issue requires user interaction in that a victim must open a malicious file. | |||||
CVE-2022-43893 | 3 Apple, Ibm, Microsoft | 3 Macos, Security Verify Privilege On-premises, Windows | 2024-11-21 | N/A | 2.7 LOW |
IBM Security Verify Privilege On-Premises 11.5 could allow a privileged user to cause by using a malicious payload. IBM X-Force ID: 240634. |