Filtered by vendor Google
Subscribe
Total
12815 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2020-15969 | 5 Apple, Debian, Fedoraproject and 2 more | 10 Ipados, Iphone Os, Macos and 7 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
Use after free in WebRTC in Google Chrome prior to 86.0.4240.75 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | |||||
CVE-2020-15968 | 4 Debian, Fedoraproject, Google and 1 more | 4 Debian Linux, Fedora, Chrome and 1 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
Use after free in Blink in Google Chrome prior to 86.0.4240.75 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | |||||
CVE-2020-15967 | 4 Debian, Fedoraproject, Google and 1 more | 4 Debian Linux, Fedora, Chrome and 1 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
Use after free in payments in Google Chrome prior to 86.0.4240.75 allowed a remote attacker to potentially perform a sandbox escape via a crafted HTML page. | |||||
CVE-2020-15966 | 4 Debian, Fedoraproject, Google and 1 more | 5 Debian Linux, Fedora, Chrome and 2 more | 2024-11-21 | 4.3 MEDIUM | 4.3 MEDIUM |
Insufficient policy enforcement in extensions in Google Chrome prior to 85.0.4183.121 allowed an attacker who convinced a user to install a malicious extension to obtain potentially sensitive information via a crafted Chrome Extension. | |||||
CVE-2020-15965 | 4 Debian, Fedoraproject, Google and 1 more | 5 Debian Linux, Fedora, Chrome and 2 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
Type confusion in V8 in Google Chrome prior to 85.0.4183.121 allowed a remote attacker to potentially perform out of bounds memory access via a crafted HTML page. | |||||
CVE-2020-15964 | 4 Debian, Fedoraproject, Google and 1 more | 5 Debian Linux, Fedora, Chrome and 2 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
Insufficient data validation in media in Google Chrome prior to 85.0.4183.121 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page. | |||||
CVE-2020-15963 | 4 Debian, Fedoraproject, Google and 1 more | 5 Debian Linux, Fedora, Chrome and 2 more | 2024-11-21 | 6.8 MEDIUM | 9.6 CRITICAL |
Insufficient policy enforcement in extensions in Google Chrome prior to 85.0.4183.121 allowed an attacker who convinced a user to install a malicious extension to potentially perform a sandbox escape via a crafted Chrome Extension. | |||||
CVE-2020-15962 | 4 Debian, Fedoraproject, Google and 1 more | 5 Debian Linux, Fedora, Chrome and 2 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
Insufficient policy validation in serial in Google Chrome prior to 85.0.4183.121 allowed a remote attacker to potentially perform out of bounds memory access via a crafted HTML page. | |||||
CVE-2020-15961 | 4 Debian, Fedoraproject, Google and 1 more | 5 Debian Linux, Fedora, Chrome and 2 more | 2024-11-21 | 6.8 MEDIUM | 9.6 CRITICAL |
Insufficient policy validation in extensions in Google Chrome prior to 85.0.4183.121 allowed an attacker who convinced a user to install a malicious extension to potentially perform a sandbox escape via a crafted Chrome Extension. | |||||
CVE-2020-15960 | 4 Debian, Fedoraproject, Google and 1 more | 5 Debian Linux, Fedora, Chrome and 2 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
Heap buffer overflow in storage in Google Chrome prior to 85.0.4183.121 allowed a remote attacker to potentially perform out of bounds memory access via a crafted HTML page. | |||||
CVE-2020-15959 | 4 Debian, Fedoraproject, Google and 1 more | 5 Debian Linux, Fedora, Chrome and 2 more | 2024-11-21 | 4.3 MEDIUM | 4.3 MEDIUM |
Insufficient policy enforcement in networking in Google Chrome prior to 85.0.4183.102 allowed an attacker who convinced the user to enable logging to obtain potentially sensitive information from process memory via social engineering. | |||||
CVE-2020-15650 | 2 Google, Mozilla | 2 Android, Firefox Esr | 2024-11-21 | 4.3 MEDIUM | 5.5 MEDIUM |
Given an installed malicious file picker application, an attacker was able to overwrite local files and thus overwrite Firefox settings (but not access the previous profile). *Note: This issue only affected Firefox for Android. Other operating systems are unaffected.*. This vulnerability affects Firefox ESR < 68.11. | |||||
CVE-2020-15649 | 2 Google, Mozilla | 2 Android, Firefox Esr | 2024-11-21 | 4.3 MEDIUM | 5.5 MEDIUM |
Given an installed malicious file picker application, an attacker was able to steal and upload local files of their choosing, regardless of the actually files picked. *Note: This issue only affected Firefox for Android. Other operating systems are unaffected.*. This vulnerability affects Firefox ESR < 68.11. | |||||
CVE-2020-15647 | 2 Google, Mozilla | 2 Android, Firefox | 2024-11-21 | 5.0 MEDIUM | 7.4 HIGH |
A Content Provider in Firefox for Android allowed local files accessible by the browser to be read by a remote webpage, leading to sensitive data disclosure, including cookies for other origins. This vulnerability affects Firefox for < Android. | |||||
CVE-2020-15584 | 1 Google | 1 Android | 2024-11-21 | 7.1 HIGH | 5.5 MEDIUM |
An issue was discovered on Samsung mobile devices with Q(10.0) software. Attackers can trigger an out-of-bounds access and device reset via a 4K wallpaper image because ImageProcessHelper mishandles boundary checks. The Samsung ID is SVE-2020-18056 (July 2020). | |||||
CVE-2020-15583 | 1 Google | 1 Android | 2024-11-21 | 2.1 LOW | 5.5 MEDIUM |
An issue was discovered on Samsung mobile devices with O(8.x), P(9.0), and Q(10.0) software. StickerProvider allows directory traversal for access to system files. The Samsung ID is SVE-2020-17665 (July 2020). | |||||
CVE-2020-15582 | 2 Google, Samsung | 2 Android, Exynos 7885 | 2024-11-21 | 4.3 MEDIUM | 5.5 MEDIUM |
An issue was discovered on Samsung mobile devices with P(9.0) and Q(10.0) (Exynos 7885 chipsets) software. The Bluetooth Low Energy (BLE) component has a buffer overflow with a resultant deadlock or crash. The Samsung ID is SVE-2020-16870 (July 2020). | |||||
CVE-2020-15581 | 1 Google | 1 Android | 2024-11-21 | 5.0 MEDIUM | 5.3 MEDIUM |
An issue was discovered on Samsung mobile devices with O(8.x), P(9.0), and Q(10.0) software. The kernel logging feature allows attackers to discover virtual addresses via vectors involving shared memory. The Samsung ID is SVE-2020-17605 (July 2020). | |||||
CVE-2020-15580 | 1 Google | 1 Android | 2024-11-21 | 2.1 LOW | 5.5 MEDIUM |
An issue was discovered on Samsung mobile devices with O(8.x), P(9.0), and Q(10.0) software. Attackers can bypass Factory Reset Protection (FRP) by enrolling a new lock password. The Samsung ID is SVE-2020-17328 (July 2020). | |||||
CVE-2020-15579 | 1 Google | 1 Android | 2024-11-21 | 5.0 MEDIUM | 7.5 HIGH |
An issue was discovered on Samsung mobile devices with O(8.x), P(9.0), and Q(10.0) software. Attackers can bypass Factory Reset Protection (FRP) via the KNOX API. The Samsung ID is SVE-2020-17318 (July 2020). |