Filtered by vendor Apple
Subscribe
Total
12431 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2019-8825 | 1 Apple | 4 Icloud, Iphone Os, Itunes and 1 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
A memory corruption issue was addressed with improved state management. This issue is fixed in macOS Catalina 10.15, iOS 13, iCloud for Windows 10.7, macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006, iCloud for Windows 7.14, iTunes 12.10.1 for Windows. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
CVE-2019-8824 | 1 Apple | 1 Mac Os X | 2024-11-21 | 9.3 HIGH | 7.8 HIGH |
A memory corruption issue was addressed with improved state management. This issue is fixed in macOS Catalina 10.15.1, Security Update 2019-001, and Security Update 2019-006. An application may be able to execute arbitrary code with kernel privileges. | |||||
CVE-2019-8823 | 1 Apple | 6 Icloud, Ipados, Iphone Os and 3 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPadOS 13.2, tvOS 13.2, Safari 13.0.3, iTunes for Windows 12.10.2, iCloud for Windows 11.0, iCloud for Windows 7.15. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
CVE-2019-8822 | 1 Apple | 6 Icloud, Ipados, Iphone Os and 3 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPadOS 13.2, tvOS 13.2, Safari 13.0.3, iTunes for Windows 12.10.2, iCloud for Windows 11.0, iCloud for Windows 7.15. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
CVE-2019-8821 | 1 Apple | 6 Icloud, Ipados, Iphone Os and 3 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPadOS 13.2, tvOS 13.2, Safari 13.0.3, iTunes for Windows 12.10.2, iCloud for Windows 11.0, iCloud for Windows 7.15. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
CVE-2019-8820 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPadOS 13.2, tvOS 13.2, watchOS 6.1, Safari 13.0.3, iTunes for Windows 12.10.2, iCloud for Windows 11.0, iCloud for Windows 7.15. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
CVE-2019-8819 | 1 Apple | 6 Icloud, Ipados, Iphone Os and 3 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPadOS 13.2, tvOS 13.2, Safari 13.0.3, iTunes for Windows 12.10.2, iCloud for Windows 11.0, iCloud for Windows 7.15. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
CVE-2019-8817 | 1 Apple | 1 Mac Os X | 2024-11-21 | 4.3 MEDIUM | 5.5 MEDIUM |
A validation issue was addressed with improved input sanitization. This issue is fixed in macOS Catalina 10.15.1. An application may be able to read restricted memory. | |||||
CVE-2019-8816 | 2 Apple, Redhat | 10 Icloud, Ipados, Iphone Os and 7 more | 2024-11-21 | 9.3 HIGH | 8.8 HIGH |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPadOS 13.2, tvOS 13.2, watchOS 6.1, Safari 13.0.3, iTunes for Windows 12.10.2, iCloud for Windows 11.0, iCloud for Windows 7.15. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
CVE-2019-8815 | 2 Apple, Redhat | 9 Icloud, Ipados, Iphone Os and 6 more | 2024-11-21 | 9.3 HIGH | 8.8 HIGH |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPadOS 13.2, tvOS 13.2, Safari 13.0.3, iTunes for Windows 12.10.2, iCloud for Windows 11.0, iCloud for Windows 7.15. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
CVE-2019-8814 | 2 Apple, Redhat | 9 Icloud, Ipados, Iphone Os and 6 more | 2024-11-21 | 9.3 HIGH | 8.8 HIGH |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPadOS 13.2, tvOS 13.2, Safari 13.0.3, iTunes for Windows 12.10.2, iCloud for Windows 11.0, iCloud for Windows 7.15. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
CVE-2019-8813 | 2 Apple, Webkitgtk | 7 Icloud, Ipados, Iphone Os and 4 more | 2024-11-21 | 4.3 MEDIUM | 6.1 MEDIUM |
A logic issue was addressed with improved state management. This issue is fixed in iOS 13.2 and iPadOS 13.2, tvOS 13.2, Safari 13.0.3, iTunes for Windows 12.10.2, iCloud for Windows 11.0. Processing maliciously crafted web content may lead to universal cross site scripting. | |||||
CVE-2019-8812 | 1 Apple | 6 Ipados, Iphone Os, Itunes and 3 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPadOS 13.2, tvOS 13.2, watchOS 6.1, Safari 13.0.3, iTunes for Windows 12.10.2. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
CVE-2019-8811 | 1 Apple | 7 Icloud, Ipados, Iphone Os and 4 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPadOS 13.2, tvOS 13.2, watchOS 6.1, Safari 13.0.3, iTunes for Windows 12.10.2, iCloud for Windows 11.0, iCloud for Windows 7.15. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
CVE-2019-8809 | 1 Apple | 5 Ipados, Iphone Os, Mac Os X and 2 more | 2024-11-21 | 2.1 LOW | 3.3 LOW |
A validation issue was addressed with improved logic. This issue is fixed in macOS Catalina 10.15, iOS 13.1 and iPadOS 13.1, tvOS 13, watchOS 6, iOS 13. A local app may be able to read a persistent account identifier. | |||||
CVE-2019-8808 | 1 Apple | 6 Ipados, Iphone Os, Itunes and 3 more | 2024-11-21 | 6.8 MEDIUM | 8.8 HIGH |
Multiple memory corruption issues were addressed with improved memory handling. This issue is fixed in iOS 13.2 and iPadOS 13.2, tvOS 13.2, watchOS 6.1, Safari 13.0.3, iTunes for Windows 12.10.2. Processing maliciously crafted web content may lead to arbitrary code execution. | |||||
CVE-2019-8807 | 1 Apple | 1 Mac Os X | 2024-11-21 | 9.3 HIGH | 7.8 HIGH |
A memory corruption issue was addressed with improved memory handling. This issue is fixed in macOS Catalina 10.15.1. An application may be able to execute arbitrary code with system privileges. | |||||
CVE-2019-8806 | 1 Apple | 1 Xcode | 2024-11-21 | 6.8 MEDIUM | 7.8 HIGH |
A memory corruption issue was addressed with improved validation. This issue is fixed in Xcode 11.2. Processing a maliciously crafted file may lead to arbitrary code execution. | |||||
CVE-2019-8805 | 1 Apple | 1 Mac Os X | 2024-11-21 | 9.3 HIGH | 7.8 HIGH |
A validation issue existed in the entitlement verification. This issue was addressed with improved validation of the process entitlement. This issue is fixed in macOS Catalina 10.15.1. An application may be able to execute arbitrary code with system privileges. | |||||
CVE-2019-8804 | 1 Apple | 2 Ipados, Iphone Os | 2024-11-21 | 2.9 LOW | 5.7 MEDIUM |
An inconsistency in Wi-Fi network configuration settings was addressed. This issue is fixed in iOS 13.2 and iPadOS 13.2. An attacker in physical proximity may be able to force a user onto a malicious Wi-Fi network during device setup. |