Total
3 CVE
| CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
|---|---|---|---|---|---|
| CVE-2025-59291 | 1 Microsoft | 1 Azure Compute Gallery | 2025-10-17 | N/A | 8.2 HIGH |
| External control of file name or path in Confidential Azure Container Instances allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2025-59292 | 1 Microsoft | 1 Azure Compute Gallery | 2025-10-17 | N/A | 8.2 HIGH |
| External control of file name or path in Confidential Azure Container Instances allows an authorized attacker to elevate privileges locally. | |||||
| CVE-2024-21424 | 1 Microsoft | 1 Azure Compute Gallery | 2025-01-08 | N/A | 6.5 MEDIUM |
| Azure Compute Gallery Elevation of Privilege Vulnerability | |||||
