Total
3 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2025-47732 | 1 Microsoft | 1 Dataverse | 2025-05-21 | N/A | 8.7 HIGH |
Microsoft Dataverse Remote Code Execution Vulnerability | |||||
CVE-2025-29826 | 1 Microsoft | 1 Dataverse | 2025-05-19 | N/A | 7.3 HIGH |
Improper handling of insufficient permissions or privileges in Microsoft Dataverse allows an authorized attacker to elevate privileges over a network. | |||||
CVE-2024-38139 | 1 Microsoft | 1 Dataverse | 2024-11-08 | N/A | 8.8 HIGH |
Improper authentication in Microsoft Dataverse allows an authorized attacker to elevate privileges over a network. |