Total
10571 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2025-43253 | 1 Apple | 1 Macos | 2025-07-31 | N/A | 9.8 CRITICAL |
This issue was addressed with improved input validation. This issue is fixed in macOS Sequoia 15.6, macOS Sonoma 14.7.7. A malicious app may be able to launch arbitrary binaries on a trusted device. | |||||
CVE-2025-31281 | 1 Apple | 5 Ipados, Iphone Os, Macos and 2 more | 2025-07-31 | N/A | 9.1 CRITICAL |
An input validation issue was addressed with improved memory handling. This issue is fixed in visionOS 2.6, tvOS 18.6, macOS Sequoia 15.6, iOS 18.6 and iPadOS 18.6. Processing a maliciously crafted file may lead to unexpected app termination. | |||||
CVE-2025-43195 | 1 Apple | 1 Macos | 2025-07-31 | N/A | 5.5 MEDIUM |
An issue existed in the handling of environment variables. This issue was addressed with improved validation. This issue is fixed in macOS Sequoia 15.6, macOS Sonoma 14.7.7, macOS Ventura 13.7.7. An app may be able to access sensitive user data. | |||||
CVE-2025-43223 | 1 Apple | 6 Ipados, Iphone Os, Macos and 3 more | 2025-07-31 | N/A | 7.5 HIGH |
A denial-of-service issue was addressed with improved input validation. This issue is fixed in macOS Ventura 13.7.7, iPadOS 17.7.9, iOS 18.6 and iPadOS 18.6, macOS Sonoma 14.7.7, watchOS 11.6, macOS Sequoia 15.6, tvOS 18.6, visionOS 2.6. A non-privileged user may be able to modify restricted network settings. | |||||
CVE-2011-10008 | 2025-07-31 | N/A | N/A | ||
A stack-based buffer overflow vulnerability exists in MPlayer Lite r33064 due to improper bounds checking when handling M3U playlist files containing long http:// URL entries. An attacker can craft a malicious .m3u file with a specially formatted URL that triggers a stack overflow when processed by the player, particularly via drag-and-drop interaction. This flaw allows for control of the execution flow through SEH overwrite and a DEP bypass using a ROP chain that leverages known gadgets in loaded DLLs. Successful exploitation may result in arbitrary code execution with the privileges of the current user. | |||||
CVE-2025-4424 | 2025-07-31 | N/A | 6.0 MEDIUM | ||
The vulnerability was identified in the code developed specifically for Lenovo. Please visit "Lenovo Product Security Advisories and Announcements" webpage for more information about the vulnerability. https://support.lenovo.com/us/en/product_security/home | |||||
CVE-2025-20154 | 1 Cisco | 3 Ios, Ios Xe, Ios Xr | 2025-07-31 | N/A | 8.6 HIGH |
A vulnerability in the Two-Way Active Measurement Protocol (TWAMP) server feature of Cisco IOS Software and Cisco IOS XE Software could allow an unauthenticated, remote attacker to cause the affected device to reload, resulting in a denial of service (DoS) condition. For Cisco IOS XR Software, this vulnerability could cause the ipsla_ippm_server process to reload unexpectedly if debugs are enabled. This vulnerability is due to out-of-bounds array access when processing specially crafted TWAMP control packets. An attacker could exploit this vulnerability by sending crafted TWAMP control packets to an affected device. A successful exploit could allow the attacker to cause the affected device to reload, resulting in a DoS condition. Note: For Cisco IOS XR Software, only the ipsla_ippm_server process reloads unexpectedly and only when debugs are enabled. The vulnerability details for Cisco IOS XR Software are as follows: Security Impact Rating (SIR): Low CVSS Base Score: 3.7 CVSS Vector: CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:L | |||||
CVE-2024-56131 | 1 Progress | 2 Loadmaster, Multi-tenant Loadmaster | 2025-07-31 | N/A | 8.4 HIGH |
Improper Input Validation vulnerability of Authenticated User in Progress LoadMaster allows : OS Command Injection. This issue affects: Product Affected Versions LoadMaster From 7.2.55.0 to 7.2.60.1 (inclusive) From 7.2.49.0 to 7.2.54.12 (inclusive) 7.2.48.12 and all prior versions Multi-Tenant Hypervisor 7.1.35.12 and all prior versions ECS All prior versions to 7.2.60.1 (inclusive) | |||||
CVE-2024-56132 | 1 Progress | 2 Loadmaster, Multi-tenant Loadmaster | 2025-07-31 | N/A | 8.4 HIGH |
Improper Input Validation vulnerability of Authenticated User in Progress LoadMaster allows : OS Command Injection. This issue affects: Product Affected Versions LoadMaster From 7.2.55.0 to 7.2.60.1 (inclusive) From 7.2.49.0 to 7.2.54.12 (inclusive) 7.2.48.12 and all prior versions ECS All prior versions to 7.2.60.1 (inclusive) | |||||
CVE-2024-56133 | 1 Progress | 2 Loadmaster, Multi-tenant Loadmaster | 2025-07-31 | N/A | 8.4 HIGH |
Improper Input Validation vulnerability of Authenticated User in Progress LoadMaster allows : OS Command Injection. This issue affects: Product Affected Versions LoadMaster From 7.2.55.0 to 7.2.60.1 (inclusive) From 7.2.49.0 to 7.2.54.12 (inclusive) 7.2.48.12 and all prior versions ECS All prior versions to 7.2.60.1 (inclusive) | |||||
CVE-2024-56134 | 1 Progress | 2 Loadmaster, Multi-tenant Loadmaster | 2025-07-31 | N/A | 8.4 HIGH |
Improper Input Validation vulnerability of Authenticated User in Progress LoadMaster allows : OS Command Injection. This issue affects: Product Affected Versions LoadMaster From 7.2.55.0 to 7.2.60.1 (inclusive) From 7.2.49.0 to 7.2.54.12 (inclusive) 7.2.48.12 and all prior versions Multi-Tenant Hypervisor 7.1.35.12 and all prior versions ECS All prior versions to 7.2.60.1 (inclusive) | |||||
CVE-2024-56135 | 1 Progress | 2 Loadmaster, Multi-tenant Loadmaster | 2025-07-31 | N/A | 8.4 HIGH |
Improper Input Validation vulnerability of Authenticated User in Progress LoadMaster allows : OS Command Injection. This issue affects: Product Affected Versions LoadMaster From 7.2.55.0 to 7.2.60.1 (inclusive) From 7.2.49.0 to 7.2.54.12 (inclusive) 7.2.48.12 and all prior versions ECS All prior versions to 7.2.60.1 (inclusive) | |||||
CVE-2022-3075 | 2 Fedoraproject, Google | 2 Fedora, Chrome | 2025-07-30 | N/A | 9.6 CRITICAL |
Insufficient data validation in Mojo in Google Chrome prior to 105.0.5195.102 allowed a remote attacker who had compromised the renderer process to potentially perform a sandbox escape via a crafted HTML page. | |||||
CVE-2025-1041 | 1 Avaya | 1 Call Management System | 2025-07-30 | N/A | 9.9 CRITICAL |
An improper input validation discovered in Avaya Call Management System could allow an unauthorized remote command via a specially crafted web request. Affected versions include 18.x, 19.x prior to 19.2.0.7, and 20.x prior to 20.0.1.0. | |||||
CVE-2025-54134 | 1 Psu | 1 Haxcms-nodejs | 2025-07-30 | N/A | 6.5 MEDIUM |
HAX CMS NodeJs allows users to manage their microsite universe with a NodeJs backend. In versions 11.0.8 and below, the HAX CMS NodeJS application crashes when an authenticated attacker provides an API request lacking required URL parameters. This vulnerability affects the listFiles and saveFiles endpoints. This vulnerability exists because the application does not properly handle exceptions which occur as a result of changes to user-modifiable URL parameters. This is fixed in version 11.0.9. | |||||
CVE-2024-6658 | 1 Progress | 2 Loadmaster, Multi-tenant Loadmaster | 2025-07-30 | N/A | 8.4 HIGH |
Improper Input Validation vulnerability of Authenticated User in Progress LoadMaster allows OS Command Injection.This issue affects: Product Affected Versions LoadMaster From 7.2.55.0 to 7.2.60.0 (inclusive) From 7.2.49.0 to 7.2.54.11 (inclusive) 7.2.48.12 and all prior versions Multi-Tenant Hypervisor 7.1.35.11 and all prior versions ECS All prior versions to 7.2.60.0 (inclusive) | |||||
CVE-2024-8755 | 1 Progress | 1 Loadmaster | 2025-07-30 | N/A | 8.4 HIGH |
Improper Input Validation vulnerability of Authenticated User in Progress LoadMaster allows : OS Command Injection.This issue affects: Product Affected Versions LoadMaster From 7.2.55.0 to 7.2.60.1 (inclusive) From 7.2.49.0 to 7.2.54.12 (inclusive) 7.2.48.12 and all prior versions Multi-Tenant Hypervisor 7.1.35.12 and all prior versions ECS All prior versions to 7.2.60.1 (inclusive) | |||||
CVE-2017-15944 | 1 Paloaltonetworks | 1 Pan-os | 2025-07-30 | 7.5 HIGH | 9.8 CRITICAL |
Palo Alto Networks PAN-OS before 6.1.19, 7.0.x before 7.0.19, 7.1.x before 7.1.14, and 8.0.x before 8.0.6 allows remote attackers to execute arbitrary code via vectors involving the management interface. | |||||
CVE-2025-50492 | 1 Phpgurukul | 1 E-diary Management System | 2025-07-29 | N/A | 7.5 HIGH |
Improper session invalidation in the component /edms/change-password.php of PHPGurukul e-Diary Management System v1 allows attackers to execute a session hijacking attack. | |||||
CVE-2025-50489 | 1 Phpgurukul | 1 Student Result Management System | 2025-07-29 | N/A | 7.5 HIGH |
Improper session invalidation in the component /srms/change-password.php of PHPGurukul Student Result Management System v2.0 allows attackers to execute a session hijacking attack. |