Total
4883 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2023-4105 | 1 Mattermost | 1 Mattermost | 2024-11-21 | N/A | 3.1 LOW |
Mattermost fails to delete the attachments when deleting a message in a thread allowing a simple user to still be able to access and download the attachment of a deleted message | |||||
CVE-2023-4104 | 1 Mozilla | 1 Vpn | 2024-11-21 | N/A | 5.5 MEDIUM |
An invalid Polkit Authentication check and missing authentication requirements for D-Bus methods allowed any local user to configure arbitrary VPN setups. *This bug only affects Mozilla VPN on Linux. Other operating systems are unaffected.* This vulnerability affects Mozilla VPN client for Linux < v2.16.1. | |||||
CVE-2023-49980 | 2024-11-21 | N/A | 7.5 HIGH | ||
A directory listing vulnerability in Best Student Result Management System v1.0 allows attackers to list directories and sensitive files within the application without requiring authorization. | |||||
CVE-2023-49742 | 2024-11-21 | N/A | 9.9 CRITICAL | ||
Missing Authorization vulnerability in Support Genix.This issue affects Support Genix: from n/a through 1.2.3. | |||||
CVE-2023-49674 | 1 Jenkins | 1 Neuvector Vulnerability Scanner | 2024-11-21 | N/A | 4.3 MEDIUM |
A missing permission check in Jenkins NeuVector Vulnerability Scanner Plugin 1.22 and earlier allows attackers with Overall/Read permission to connect to an attacker-specified hostname and port using attacker-specified username and password. | |||||
CVE-2023-49654 | 1 Jenkins | 1 Matlab | 2024-11-21 | N/A | 9.8 CRITICAL |
Missing permission checks in Jenkins MATLAB Plugin 2.11.0 and earlier allow attackers to have Jenkins parse an XML file from the Jenkins controller file system. | |||||
CVE-2023-49652 | 1 Jenkins | 1 Google Compute Engine | 2024-11-21 | N/A | 2.7 LOW |
Incorrect permission checks in Jenkins Google Compute Engine Plugin 4.550.vb_327fca_3db_11 and earlier allow attackers with global Item/Configure permission (while lacking Item/Configure permission on any particular job) to enumerate system-scoped credentials IDs of credentials stored in Jenkins and to connect to Google Cloud Platform using attacker-specified credentials IDs obtained through another method, to obtain information about existing projects. This fix has been backported to 4.3.17.1. | |||||
CVE-2023-49620 | 1 Apache | 1 Dolphinscheduler | 2024-11-21 | N/A | 6.5 MEDIUM |
Before DolphinScheduler version 3.1.0, the login user could delete UDF function in the resource center unauthorized (which almost used in sql task), with unauthorized access vulnerability (IDOR), but after version 3.1.0 we fixed this issue. We mark this cve as moderate level because it still requires user login to operate, please upgrade to version 3.1.0 to avoid this vulnerability | |||||
CVE-2023-49230 | 1 Peplink | 2 Balance Two, Balance Two Firmware | 2024-11-21 | N/A | 8.8 HIGH |
An issue was discovered in Peplink Balance Two before 8.4.0. A missing authorization check in captive portals allows attackers to modify the portals' configurations without prior authentication. | |||||
CVE-2023-49229 | 1 Peplink | 2 Balance Two, Balance Two Firmware | 2024-11-21 | N/A | 4.3 MEDIUM |
An issue was discovered in Peplink Balance Two before 8.4.0. A missing authorization check in the administration web service allows read-only, unprivileged users to obtain sensitive information about the device configuration. | |||||
CVE-2023-49003 | 1 Simplemobiletools | 1 Simple Dialer | 2024-11-21 | N/A | 5.3 MEDIUM |
An issue in simplemobiletools Simple Dialer 5.18.1 allows an attacker to bypass intended access restrictions via interaction with com.simplemobiletools.dialer.activities.DialerActivity. | |||||
CVE-2023-48761 | 1 Crocoblock | 1 Jetelements | 2024-11-21 | N/A | 6.3 MEDIUM |
Missing Authorization vulnerability in Crocoblock JetElements For Elementor.This issue affects JetElements For Elementor: from n/a through 2.6.13. | |||||
CVE-2023-48760 | 1 Crocoblock | 1 Jetelements | 2024-11-21 | N/A | 8.2 HIGH |
Missing Authorization vulnerability in Crocoblock JetElements For Elementor.This issue affects JetElements For Elementor: from n/a through 2.6.13. | |||||
CVE-2023-48759 | 1 Crocoblock | 1 Jetelements | 2024-11-21 | N/A | 7.5 HIGH |
Missing Authorization vulnerability in Crocoblock JetElements For Elementor.This issue affects JetElements For Elementor: from n/a through 2.6.13. | |||||
CVE-2023-48751 | 1 Xnau | 1 Participants Database | 2024-11-21 | N/A | 4.3 MEDIUM |
Missing Authorization, Cross-Site Request Forgery (CSRF) vulnerability in Roland Barker, xnau webdesign Participants Database allows Accessing Functionality Not Properly Constrained by ACLs, Cross Site Request Forgery.This issue affects Participants Database: from n/a through 2.5.5. | |||||
CVE-2023-48684 | 2024-11-21 | N/A | 7.1 HIGH | ||
Sensitive information disclosure and manipulation due to missing authorization. The following products are affected: Acronis Cyber Protect Cloud Agent (Linux, macOS, Windows) before build 37758. | |||||
CVE-2023-48402 | 1 Google | 1 Android | 2024-11-21 | N/A | 7.8 HIGH |
In ppcfw_enable of ppcfw.c, there is a possible EoP due to a missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. | |||||
CVE-2023-48375 | 1 Csharp | 1 Cws Collaborative Development Platform | 2024-11-21 | N/A | 8.8 HIGH |
SmartStar Software CWS is a web-based integration platform, it has a vulnerability of missing authorization and users are able to access data or perform actions that they should not be allowed to perform via commands. An authenticated with normal user privilege can execute administrator privilege, resulting in performing arbitrary system operations or disrupting service. | |||||
CVE-2023-48339 | 2 Google, Unisoc | 14 Android, S8000, Sc7731e and 11 more | 2024-11-21 | N/A | 4.4 MEDIUM |
In jpg driver, there is a possible missing permission check. This could lead to local information disclosure with System execution privileges needed | |||||
CVE-2023-48280 | 2024-11-21 | N/A | 7.5 HIGH | ||
Missing Authorization vulnerability in Consensu.IO Consensu.Io.This issue affects Consensu.Io: from n/a through 1.0.1. |