Total
5196 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2024-32826 | 2024-11-21 | N/A | 5.3 MEDIUM | ||
Missing Authorization vulnerability in Vektor,Inc. VK Block Patterns.This issue affects VK Block Patterns: from n/a through 1.31.0. | |||||
CVE-2024-32822 | 2024-11-21 | N/A | 4.3 MEDIUM | ||
Missing Authorization vulnerability in impleCode Reviews Plus.This issue affects Reviews Plus: from n/a through 1.3.4. | |||||
CVE-2024-32821 | 2024-11-21 | N/A | 4.3 MEDIUM | ||
Missing Authorization vulnerability in TotalSuite Total Poll Lite.This issue affects Total Poll Lite: from n/a through 4.9.9. | |||||
CVE-2024-32820 | 2024-11-21 | N/A | 5.3 MEDIUM | ||
Missing Authorization vulnerability in Social Share Pro Social Share Icons & Social Share Buttons.This issue affects Social Share Icons & Social Share Buttons: from n/a through 3.6.2. | |||||
CVE-2024-32814 | 2024-11-21 | N/A | 5.3 MEDIUM | ||
Missing Authorization vulnerability in Zorem Advanced Local Pickup for WooCommerce.This issue affects Advanced Local Pickup for WooCommerce: from n/a through 1.6.1. | |||||
CVE-2024-32813 | 2024-11-21 | N/A | 5.3 MEDIUM | ||
Missing Authorization vulnerability in SoftLab Integrate Google Drive.This issue affects Integrate Google Drive: from n/a through 1.3.9. | |||||
CVE-2024-32810 | 2024-11-21 | N/A | 7.6 HIGH | ||
Missing Authorization vulnerability in ShortPixel ShortPixel Critical CSS.This issue affects ShortPixel Critical CSS: from n/a through 1.0.2. | |||||
CVE-2024-32805 | 2024-11-21 | N/A | 6.5 MEDIUM | ||
Missing Authorization vulnerability in Social Snap.This issue affects Social Snap: from n/a through 1.3.5. | |||||
CVE-2024-32804 | 2024-11-21 | N/A | 4.3 MEDIUM | ||
Missing Authorization vulnerability in Martin Gibson WP GoToWebinar.This issue affects WP GoToWebinar: from n/a through 14.46. | |||||
CVE-2024-32802 | 2024-11-21 | N/A | 5.3 MEDIUM | ||
Missing Authorization vulnerability in WordPlus BP Better Messages allows Accessing Functionality Not Properly Constrained by ACLs.This issue affects BP Better Messages: from n/a through 2.4.32. | |||||
CVE-2024-32797 | 2024-11-21 | N/A | 5.4 MEDIUM | ||
Missing Authorization vulnerability in Martin Gibson WP LinkedIn Auto Publish.This issue affects WP LinkedIn Auto Publish: from n/a through 8.11. | |||||
CVE-2024-32787 | 2024-11-21 | N/A | 4.3 MEDIUM | ||
Missing Authorization vulnerability in Copy Content Protection Team Secure Copy Content Protection and Content Locking.This issue affects Secure Copy Content Protection and Content Locking: from n/a through 3.7.1. | |||||
CVE-2024-32784 | 2024-11-21 | N/A | 4.3 MEDIUM | ||
Missing Authorization vulnerability in CookieHub.This issue affects CookieHub: from n/a through 1.1.0. | |||||
CVE-2024-32783 | 2024-11-21 | N/A | 4.3 MEDIUM | ||
Missing Authorization vulnerability in wpcreativeidea Advanced Testimonial Carousel for Elementor.This issue affects Advanced Testimonial Carousel for Elementor: from n/a through 3.0.0. | |||||
CVE-2024-32779 | 2024-11-21 | N/A | 5.3 MEDIUM | ||
Missing Authorization vulnerability in Avirtum Vision Interactive.This issue affects Vision Interactive: from n/a through 1.7.1. | |||||
CVE-2024-32777 | 2024-11-21 | N/A | 7.5 HIGH | ||
Missing Authorization vulnerability in BizSwoop a CPF Concepts, LLC Brand BizPrint.This issue affects BizPrint: from n/a through 4.3.39. | |||||
CVE-2024-32731 | 2024-11-21 | N/A | 5.5 MEDIUM | ||
SAP My Travel Requests does not perform necessary authorization checks for an authenticated user, resulting in escalation of privileges. On successful exploitation, the attacker can upload a malicious attachment to a business trip request which will lead to a low impact on the confidentiality, integrity and availability of the application. | |||||
CVE-2024-32730 | 2024-11-21 | N/A | 6.5 MEDIUM | ||
SAP Enable Now Manager does not perform necessary authorization checks for an authenticated user, resulting in escalation of privileges. On successful exploitation, the attacker with the role 'Learner' could gain access to other user's data in manager which will lead to a high impact to the confidentiality of the application. | |||||
CVE-2024-32727 | 2024-11-21 | N/A | 5.3 MEDIUM | ||
Missing Authorization vulnerability in Rometheme RomethemeForm For Elementor.This issue affects RomethemeForm For Elementor: from n/a through 1.1.2. | |||||
CVE-2024-32725 | 2024-11-21 | N/A | 5.3 MEDIUM | ||
Missing Authorization vulnerability in Saleswonder 5 Stars Rating Funnel.This issue affects 5 Stars Rating Funnel: from n/a through 1.2.67. |